Pacific Exchange Rate Service

Sauder School of Business • University of British Columbia
A service for academic research and teaching provided by Prof. Werner Antweiler at UBC's Sauder School of Business since 1996.
Supplemental Exchange Rate Data for Thursday, August 14, 2025
CodeCurrency x/CADCAD/x x/USDUSD/x x/EUREUR/x x/GBPGBP/x
ARS Argentine Pesos 939.72  —  1298.5  —  1512.5  —  1756.9  — 
AUD Australian Dollars 1.1139  0.8977  1.5392  0.6497  1.7929  0.5578  2.0825  0.4802 
BHD Bahraini Dinars 0.2728  3.6653  0.3770  2.6525  0.4391  2.2772  0.5101  1.9605 
BRL Brazilian Reals 3.9195  0.2551  5.4160  0.1846  6.3087  0.1585  7.3278  0.1365 
GBP British Pounds 0.5349  1.8696  0.7391  1.3530  0.8609  1.1615    
BGN Bulgarian Lev 1.2151  0.8230  1.6790  0.5956  1.9557  0.5113  2.2717  0.4402 
CAD Canadian Dollars    1.3818  0.7237  1.6096  0.6213  1.8696  0.5349 
CLP Chilean Pesos 698.73  —  965.51  —  1124.6  —  1306.3  — 
CNY Chinese Renminbi 5.1963  0.1924  7.1803  0.1393  8.3638  0.1196  9.7149  0.1029 
COP Colombian Pesos 2933.9  —  4054.0  —  4722.2  —  5485.0  — 
CSK Czechoslovakian Koruna 15.220  0.0657  21.031  0.0475  24.497  0.0408  28.455  0.0351 
DKK Danish Kroner 4.6376  0.2156  6.4083  0.1560  7.4645  0.1340  8.6704  0.1153 
EGP Egyptian Pounds 34.974  0.0286  48.327  0.0207  56.292  0.0178  65.386  0.0153 
EUR European Euros 0.6213  1.6096  0.8585  1.1648     1.1615  0.8609 
HKD Hong Kong Dollars 5.6691  0.1764  7.8335  0.1277  9.1246  0.1096  10.599  0.0944 
HUF Hungarian Forint 245.60  0.0041  339.37  0.0029  395.31  0.0025  459.17  — 
ISK Icelandic Krona 88.978  0.0112  122.95  0.0081  143.21  0.0070  166.35  0.0060 
INR Indian Rupees 63.462  0.0158  87.691  0.0114  102.14  0.0098  118.65  0.0084 
IDR Indonesian Rupiah 11707  —  16177  —  18843  —  21887  — 
ILS Israeli New Shekels 2.4477  0.4085  3.3823  0.2957  3.9398  0.2538  4.5762  0.2185 
JPY Japanese Yen 106.94  0.0094  147.77  0.0068  172.13  0.0058  199.93  0.0050 
KZT Kazakhstan Tenge 389.82  0.0026  538.66  —  627.44  —  728.81  — 
KWD Kuwaiti Dinar 0.2212  4.5201  0.3057  3.2712  0.3561  2.8083  0.4136  2.4177 
MOP Macau Pataca 5.8576  0.1707  8.0940  0.1235  9.4281  0.1061  10.951  0.0913 
MYR Malaysian Ringgit 3.0486  0.3280  4.2125  0.2374  4.9068  0.2038  5.6995  0.1755 
MXN Mexican Pesos 13.607  0.0735  18.802  0.0532  21.901  0.0457  25.439  0.0393 
NZD New Zealand Dollars 1.2229  0.8177  1.6898  0.5918  1.9683  0.5080  2.2863  0.4374 
NOK Norwegian Kroner 7.3965  0.1352  10.220  0.0978  11.905  0.0840  13.828  0.0723 
OMR Omani Rial 0.2785  3.5910  0.3848  2.5988  0.4482  2.2310  0.5206  1.9207 
PKR Pakistani Rupees 205.33  0.0049  283.72  0.0035  330.48  0.0030  383.87  0.0026 
PHP Philippines Pesos 41.306  0.0242  57.076  0.0175  66.483  0.0150  77.224  0.0129 
PLN Polish Zloty 2.6496  0.3774  3.6612  0.2731  4.2646  0.2345  4.9536  0.2019 
QAR Qatari Riyal 2.6416  0.3786  3.6501  0.2740  4.2517  0.2352  4.9386  0.2025 
SAR Saudi Arabian Riyal 2.7157  0.3682  3.7525  0.2665  4.3710  0.2288  5.0771  0.1970 
SGD Singapore Dollars 0.9298  1.0755  1.2848  0.7783  1.4966  0.6682  1.7383  0.5753 
ZAR South African Rand 12.732  0.0785  17.593  0.0568  20.493  0.0488  23.803  0.0420 
KRW South Korean Won 1005.2  —  1389.0  —  1617.9  —  1879.2  — 
LKR Sri Lankan Rupees 217.91  0.0046  301.11  0.0033  350.74  0.0029  407.40  — 
SEK Swedish Krona 6.9354  0.1442  9.5834  0.1043  11.163  0.0896  12.966  0.0771 
CHF Swiss Francs 0.5845  1.7110  0.8076  1.2382  0.9407  1.0630  1.0927  0.9152 
TWD Taiwanese Dollars 21.761  0.0460  30.070  0.0333  35.026  0.0286  40.685  0.0246 
THB Thai Baht 23.513  0.0425  32.490  0.0308  37.845  0.0264  43.959  0.0227 
TRY Turkish New Lira 29.535  0.0339  40.811  0.0245  47.538  0.0210  55.218  0.0181 
USD U.S. Dollars 0.7237  1.3818     1.1648  0.8585  1.3530  0.7391 
UAH Ukrainian Hryvna 30.069  0.0333  41.550  0.0241  48.398  0.0207  56.217  0.0178 
UYU Uruguayan Pesos 28.951  0.0345  40.005  0.0250  46.599  0.0215  54.127  0.0185 
VND Vietnamese Dong 19008  —  26265  —  30594  —  35536  — 

The columns x/CAD, x/USD, and x/EUR provide the quantity of foreign currency units that are purchased with one Canadian Dollar, one U.S. Dollar, or one Euro, respectively. The inverse rates in price notaiton are denoted as CAD/x, USD/x, and x/EUR. For the currencies of Austria, Belgium, Croatia, Cyprus, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, The Netherlands, Portugal, Slovakia, Slovenia, and Spain: please refer to the row European Euros. This page and its content is intended for academic research and educational or personal use only, and must not be used in any for-profit commercial application. Republication, redistribution, or automated processing of this page for commercial purposes are expressly prohibited. No assurances can be given about the reliability of the data on this page. Data on this page has been amalgamated from different sources and may be less reliable than those provided on the PACIFIC primary exchange rate page.


© 2025 by Werner Antweiler, University of British Columbia. All rights reserved.
The Pacific Exchange Rate Service is located in Vancouver, Canada. [ About this service | FAQ | Contact me ]