Pacific Exchange Rate Service

Sauder School of Business • University of British Columbia
A service for academic research and teaching provided by Prof. Werner Antweiler at UBC's Sauder School of Business since 1996.
Supplemental Exchange Rate Data for Wednesday, March 12, 2025
CodeCurrency x/CADCAD/x x/USDUSD/x x/EUREUR/x x/GBPGBP/x
ARS Argentine Pesos 741.73  —  1065.9  —  1160.6  —  1381.7  — 
AUD Australian Dollars 1.1013  0.9081  1.5825  0.6319  1.7231  0.5803  2.0515  0.4875 
BHD Bahraini Dinars 0.2624  3.8117  0.3770  2.6525  0.4105  2.4361  0.4887  2.0462 
BRL Brazilian Reals 4.0365  0.2477  5.8004  0.1724  6.3158  0.1583  7.5193  0.1330 
GBP British Pounds 0.5368  1.8628  0.7714  1.2963  0.8399  1.1906    
BGN Bulgarian Lev 1.2498  0.8001  1.7960  0.5568  1.9556  0.5114  2.3282  0.4295 
CAD Canadian Dollars    1.4370  0.6959  1.5647  0.6391  1.8628  0.5368 
CLP Chilean Pesos 653.51  —  939.09  —  1022.5  —  1217.4  — 
CNY Chinese Renminbi 5.0368  0.1985  7.2379  0.1382  7.8810  0.1269  9.3828  0.1066 
COP Colombian Pesos 2858.4  —  4107.5  —  4472.5  —  5324.7  — 
CSK Czechoslovakian Koruna 15.999  0.0625  22.990  0.0435  25.033  0.0399  29.803  0.0336 
DKK Danish Kroner 4.7681  0.2097  6.8517  0.1459  7.4605  0.1340  8.8822  0.1126 
EGP Egyptian Pounds 35.255  0.0284  50.661  0.0197  55.162  0.0181  65.674  0.0152 
EUR European Euros 0.6391  1.5647  0.9184  1.0889     1.1906  0.8399 
HKD Hong Kong Dollars 5.4068  0.1850  7.7696  0.1287  8.4599  0.1182  10.072  0.0993 
HUF Hungarian Forint 255.16  0.0039  366.66  0.0027  399.24  0.0025  475.32  — 
ISK Icelandic Krona 93.598  0.0107  134.50  0.0074  146.45  0.0068  174.36  0.0057 
INR Indian Rupees 60.652  0.0165  87.158  0.0115  94.902  0.0105  112.99  0.0089 
IDR Indonesian Rupiah 11427  —  16421  —  17880  —  21287  — 
ILS Israeli New Shekels 2.5330  0.3948  3.6399  0.2747  3.9633  0.2523  4.7186  0.2119 
JPY Japanese Yen 103.17  0.0097  148.25  0.0067  161.42  0.0062  192.18  0.0052 
KZT Kazakhstan Tenge 342.46  0.0029  492.12  —  535.84  —  637.96  — 
KWD Kuwaiti Dinar 0.2144  4.6641  0.3081  3.2457  0.3355  2.9809  0.3994  2.5037 
MOP Macau Pataca 5.5720  0.1795  8.0070  0.1249  8.7184  0.1147  10.380  0.0963 
MYR Malaysian Ringgit 3.0828  0.3244  4.4300  0.2257  4.8236  0.2073  5.7428  0.1741 
MXN Mexican Pesos 14.044  0.0712  20.181  0.0496  21.974  0.0455  26.161  0.0382 
NZD New Zealand Dollars 1.2145  0.8234  1.7452  0.5730  1.9003  0.5262  2.2624  0.4420 
NOK Norwegian Kroner 7.3999  0.1351  10.634  0.0940  11.579  0.0864  13.785  0.0725 
OMR Omani Rial 0.2714  3.6846  0.3900  2.5641  0.4247  2.3549  0.5056  1.9779 
PKR Pakistani Rupees 194.91  0.0051  280.08  0.0036  304.97  0.0033  363.08  0.0028 
PHP Philippines Pesos 39.963  0.0250  57.427  0.0174  62.529  0.0160  74.445  0.0134 
PLN Polish Zloty 2.6791  0.3733  3.8499  0.2597  4.1920  0.2386  4.9908  0.2004 
QAR Qatari Riyal 2.5349  0.3945  3.6426  0.2745  3.9662  0.2521  4.7221  0.2118 
SAR Saudi Arabian Riyal 2.6101  0.3831  3.7507  0.2666  4.0840  0.2449  4.8622  0.2057 
SGD Singapore Dollars 0.9275  1.0782  1.3328  0.7503  1.4512  0.6891  1.7278  0.5788 
ZAR South African Rand 12.765  0.0783  18.343  0.0545  19.972  0.0501  23.778  0.0421 
KRW South Korean Won 1009.7  —  1451.0  —  1579.9  —  1881.0  — 
LKR Sri Lankan Rupees 205.71  0.0049  295.61  0.0034  321.88  0.0031  383.21  0.0026 
SEK Swedish Krona 7.0216  0.1424  10.090  0.0991  10.986  0.0910  13.080  0.0765 
CHF Swiss Francs 0.6137  1.6294  0.8819  1.1339  0.9603  1.0414  1.1432  0.8747 
TWD Taiwanese Dollars 22.923  0.0436  32.940  0.0304  35.867  0.0279  42.702  0.0234 
THB Thai Baht 23.528  0.0425  33.810  0.0296  36.814  0.0272  43.829  0.0228 
TRY Turkish New Lira 25.462  0.0393  36.589  0.0273  39.840  0.0251  47.432  0.0211 
USD U.S. Dollars 0.6959  1.4370     1.0889  0.9184  1.2963  0.7714 
UAH Ukrainian Hryvna 28.984  0.0345  41.650  0.0240  45.351  0.0221  53.993  0.0185 
UYU Uruguayan Pesos 29.523  0.0339  42.425  0.0236  46.194  0.0216  54.997  0.0182 
VND Vietnamese Dong 17717  —  25460  —  27722  —  33005  — 

The columns x/CAD, x/USD, and x/EUR provide the quantity of foreign currency units that are purchased with one Canadian Dollar, one U.S. Dollar, or one Euro, respectively. The inverse rates in price notaiton are denoted as CAD/x, USD/x, and x/EUR. For the currencies of Austria, Belgium, Croatia, Cyprus, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, The Netherlands, Portugal, Slovakia, Slovenia, and Spain: please refer to the row European Euros. This page and its content is intended for academic research and educational or personal use only, and must not be used in any for-profit commercial application. Republication, redistribution, or automated processing of this page for commercial purposes are expressly prohibited. No assurances can be given about the reliability of the data on this page. Data on this page has been amalgamated from different sources and may be less reliable than those provided on the PACIFIC primary exchange rate page.


© 2025 by Werner Antweiler, University of British Columbia. All rights reserved.
The Pacific Exchange Rate Service is located in Vancouver, Canada. [ About this service | FAQ | Contact me ]