Pacific Exchange Rate Service

Sauder School of Business • University of British Columbia
A service for academic research and teaching provided by Prof. Werner Antweiler at UBC's Sauder School of Business since 1996.
Supplemental Exchange Rate Data for Friday, March 28, 2025
CodeCurrency x/CADCAD/x x/USDUSD/x x/EUREUR/x x/GBPGBP/x
ARS Argentine Pesos 747.83  —  1070.9  —  1159.5  —  1385.9  — 
AUD Australian Dollars 1.1108  0.9003  1.5906  0.6287  1.7222  0.5807  2.0585  0.4858 
BHD Bahraini Dinars 0.2633  3.7984  0.3770  2.6525  0.4082  2.4499  0.4879  2.0496 
BRL Brazilian Reals 4.0226  0.2486  5.7604  0.1736  6.2369  0.1603  7.4549  0.1341 
GBP British Pounds 0.5396  1.8532  0.7727  1.2942  0.8366  1.1953    
BGN Bulgarian Lev 1.2626  0.7920  1.8080  0.5531  1.9576  0.5108  2.3398  0.4274 
CAD Canadian Dollars    1.4320  0.6983  1.5505  0.6450  1.8532  0.5396 
CLP Chilean Pesos 663.61  —  950.29  —  1028.9  —  1229.8  — 
CNY Chinese Renminbi 5.0721  0.1972  7.2633  0.1377  7.8641  0.1272  9.3999  0.1064 
COP Colombian Pesos 2934.8  —  4202.6  —  4550.3  —  5438.9  — 
CSK Czechoslovakian Koruna 16.085  0.0622  23.034  0.0434  24.939  0.0401  29.810  0.0335 
DKK Danish Kroner 4.8117  0.2078  6.8904  0.1451  7.4604  0.1340  8.9173  0.1121 
EGP Egyptian Pounds 35.331  0.0283  50.594  0.0198  54.779  0.0183  65.477  0.0153 
EUR European Euros 0.6450  1.5505  0.9236  1.0827     1.1953  0.8366 
HKD Hong Kong Dollars 5.4321  0.1841  7.7787  0.1286  8.4222  0.1187  10.067  0.0993 
HUF Hungarian Forint 259.63  0.0039  371.79  0.0027  402.54  —  481.16  — 
ISK Icelandic Krona 91.892  0.0109  131.59  0.0076  142.48  0.0070  170.30  0.0059 
INR Indian Rupees 59.735  0.0167  85.541  0.0117  92.617  0.0108  110.70  0.0090 
IDR Indonesian Rupiah 11595  —  16604  —  17977  —  21488  — 
ILS Israeli New Shekels 2.5795  0.3877  3.6939  0.2707  3.9995  0.2500  4.7805  0.2092 
JPY Japanese Yen 104.64  0.0096  149.84  0.0067  162.23  0.0062  193.92  0.0052 
KZT Kazakhstan Tenge 351.91  0.0028  503.94  —  545.63  —  652.18  — 
KWD Kuwaiti Dinar 0.2152  4.6463  0.3082  3.2446  0.3337  2.9968  0.3989  2.5071 
MOP Macau Pataca 5.5985  0.1786  8.0170  0.1247  8.6802  0.1152  10.375  0.0964 
MYR Malaysian Ringgit 3.0988  0.3227  4.4375  0.2254  4.8046  0.2081  5.7428  0.1741 
MXN Mexican Pesos 14.220  0.0703  20.363  0.0491  22.048  0.0454  26.353  0.0379 
NZD New Zealand Dollars 1.2211  0.8189  1.7486  0.5719  1.8932  0.5282  2.2630  0.4419 
NOK Norwegian Kroner 7.3150  0.1367  10.475  0.0955  11.342  0.0882  13.556  0.0738 
OMR Omani Rial 0.2654  3.7684  0.3800  2.6316  0.4114  2.4305  0.4918  2.0334 
PKR Pakistani Rupees 195.71  0.0051  280.25  0.0036  303.43  0.0033  362.69  0.0028 
PHP Philippines Pesos 40.065  0.0250  57.373  0.0174  62.119  0.0161  74.250  0.0135 
PLN Polish Zloty 2.6962  0.3709  3.8609  0.2590  4.1803  0.2392  4.9966  0.2001 
QAR Qatari Riyal 2.5451  0.3929  3.6446  0.2744  3.9461  0.2534  4.7167  0.2120 
SAR Saudi Arabian Riyal 2.6195  0.3818  3.7511  0.2666  4.0614  0.2462  4.8545  0.2060 
SGD Singapore Dollars 0.9368  1.0675  1.3415  0.7454  1.4525  0.6885  1.7361  0.5760 
ZAR South African Rand 12.885  0.0776  18.451  0.0542  19.978  0.0501  23.879  0.0419 
KRW South Korean Won 1026.8  —  1470.3  —  1592.0  —  1902.8  — 
LKR Sri Lankan Rupees 206.84  0.0048  296.19  0.0034  320.69  0.0031  383.32  0.0026 
SEK Swedish Krona 6.9920  0.1430  10.012  0.0999  10.841  0.0922  12.958  0.0772 
CHF Swiss Francs 0.6152  1.6256  0.8809  1.1352  0.9538  1.0485  1.1400  0.8772 
TWD Taiwanese Dollars 23.184  0.0431  33.200  0.0301  35.946  0.0278  42.966  0.0233 
THB Thai Baht 23.701  0.0422  33.940  0.0295  36.748  0.0272  43.924  0.0228 
TRY Turkish New Lira 26.529  0.0377  37.990  0.0263  41.132  0.0243  49.165  0.0203 
USD U.S. Dollars 0.6983  1.4320     1.0827  0.9236  1.2942  0.7727 
UAH Ukrainian Hryvna 29.015  0.0345  41.550  0.0241  44.987  0.0222  53.772  0.0186 
UYU Uruguayan Pesos 29.445  0.0340  42.165  0.0237  45.653  0.0219  54.568  0.0183 
VND Vietnamese Dong 17860  —  25575  —  27691  —  33098  — 

The columns x/CAD, x/USD, and x/EUR provide the quantity of foreign currency units that are purchased with one Canadian Dollar, one U.S. Dollar, or one Euro, respectively. The inverse rates in price notaiton are denoted as CAD/x, USD/x, and x/EUR. For the currencies of Austria, Belgium, Croatia, Cyprus, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, The Netherlands, Portugal, Slovakia, Slovenia, and Spain: please refer to the row European Euros. This page and its content is intended for academic research and educational or personal use only, and must not be used in any for-profit commercial application. Republication, redistribution, or automated processing of this page for commercial purposes are expressly prohibited. No assurances can be given about the reliability of the data on this page. Data on this page has been amalgamated from different sources and may be less reliable than those provided on the PACIFIC primary exchange rate page.


© 2025 by Werner Antweiler, University of British Columbia. All rights reserved.
The Pacific Exchange Rate Service is located in Vancouver, Canada. [ About this service | FAQ | Contact me ]