Pacific Exchange Rate Service

Sauder School of Business • University of British Columbia
A service for academic research and teaching provided by Prof. Werner Antweiler at UBC's Sauder School of Business since 1996.
Supplemental Exchange Rate Data for Friday, September 19, 2025
CodeCurrency x/CADCAD/x x/USDUSD/x x/EUREUR/x x/GBPGBP/x
ARS Argentine Pesos 1070.3  —  1475.1  —  1732.8  —  1987.2  — 
AUD Australian Dollars 1.1006  0.9086  1.5168  0.6593  1.7817  0.5612  2.0434  0.4894 
BHD Bahraini Dinars 0.2736  3.6547  0.3771  2.6518  0.4430  2.2575  0.5080  1.9684 
BRL Brazilian Reals 3.8644  0.2588  5.3259  0.1878  6.2562  0.1598  7.1749  0.1394 
GBP British Pounds 0.5386  1.8567  0.7423  1.3472  0.8720  1.1468    
BGN Bulgarian Lev 1.2081  0.8277  1.6650  0.6006  1.9558  0.5113  2.2430  0.4458 
CAD Canadian Dollars    1.3782  0.7256  1.6189  0.6177  1.8567  0.5386 
CLP Chilean Pesos 692.96  —  955.04  —  1121.9  —  1286.6  — 
CNY Chinese Renminbi 5.1630  0.1937  7.1156  0.1405  8.3585  0.1196  9.5859  0.1043 
COP Colombian Pesos 2824.2  —  3892.3  —  4572.2  —  5243.6  — 
CSK Czechoslovakian Koruna 15.006  0.0666  20.681  0.0484  24.293  0.0412  27.861  0.0359 
DKK Danish Kroner 4.6109  0.2169  6.3547  0.1574  7.4647  0.1340  8.5608  0.1168 
EGP Egyptian Pounds 34.963  0.0286  48.187  0.0208  56.603  0.0177  64.915  0.0154 
EUR European Euros 0.6177  1.6189  0.8513  1.1747     1.1468  0.8720 
HKD Hong Kong Dollars 5.6413  0.1773  7.7748  0.1286  9.1329  0.1095  10.474  0.0955 
HUF Hungarian Forint 241.14  0.0041  332.34  0.0030  390.39  0.0026  447.72  — 
ISK Icelandic Krona 88.340  0.0113  121.75  0.0082  143.02  0.0070  164.02  0.0061 
INR Indian Rupees 63.924  0.0156  88.100  0.0114  103.49  0.0097  118.69  0.0084 
IDR Indonesian Rupiah 12077  —  16644  —  19551  —  22422  — 
ILS Israeli New Shekels 2.4191  0.4134  3.3340  0.2999  3.9164  0.2553  4.4914  0.2226 
JPY Japanese Yen 107.36  0.0093  147.97  0.0068  173.82  0.0058  199.34  0.0050 
KZT Kazakhstan Tenge 392.76  0.0025  541.30  —  635.85  —  729.22  — 
KWD Kuwaiti Dinar 0.2217  4.5113  0.3055  3.2733  0.3589  2.7866  0.4116  2.4298 
MOP Macau Pataca 5.8134  0.1720  8.0120  0.1248  9.4115  0.1063  10.793  0.0926 
MYR Malaysian Ringgit 3.0525  0.3276  4.2070  0.2377  4.9419  0.2024  5.6675  0.1764 
MXN Mexican Pesos 13.357  0.0749  18.409  0.0543  21.624  0.0462  24.799  0.0403 
NZD New Zealand Dollars 1.2391  0.8071  1.7077  0.5856  2.0060  0.4985  2.3006  0.4347 
NOK Norwegian Kroner 7.2129  0.1386  9.9408  0.1006  11.677  0.0856  13.392  0.0747 
OMR Omani Rial 0.2792  3.5816  0.3848  2.5988  0.4520  2.2123  0.5184  1.9291 
PKR Pakistani Rupees 205.97  0.0049  283.87  0.0035  333.45  0.0030  382.42  0.0026 
PHP Philippines Pesos 41.399  0.0242  57.056  0.0175  67.022  0.0149  76.864  0.0130 
PLN Polish Zloty 2.6339  0.3797  3.6300  0.2755  4.2641  0.2345  4.8902  0.2045 
QAR Qatari Riyal 2.6446  0.3781  3.6448  0.2744  4.2815  0.2336  4.9101  0.2037 
SAR Saudi Arabian Riyal 2.7214  0.3675  3.7506  0.2666  4.4057  0.2270  5.0527  0.1979 
SGD Singapore Dollars 0.9322  1.0728  1.2847  0.7784  1.5091  0.6626  1.7307  0.5778 
ZAR South African Rand 12.584  0.0795  17.344  0.0577  20.373  0.0491  23.365  0.0428 
KRW South Korean Won 1013.8  —  1397.2  —  1641.3  —  1882.3  — 
LKR Sri Lankan Rupees 219.47  0.0046  302.48  0.0033  355.32  0.0028  407.49  — 
SEK Swedish Krona 6.8290  0.1464  9.4117  0.1063  11.056  0.0905  12.679  0.0789 
CHF Swiss Francs 0.5773  1.7323  0.7956  1.2569  0.9346  1.0700  1.0718  0.9330 
TWD Taiwanese Dollars 21.934  0.0456  30.230  0.0331  35.510  0.0282  40.725  0.0246 
THB Thai Baht 23.110  0.0433  31.850  0.0314  37.413  0.0267  42.907  0.0233 
TRY Turkish New Lira 30.027  0.0333  41.384  0.0242  48.612  0.0206  55.751  0.0179 
USD U.S. Dollars 0.7256  1.3782     1.1747  0.8513  1.3472  0.7423 
UAH Ukrainian Hryvna 30.075  0.0332  41.450  0.0241  48.690  0.0205  55.840  0.0179 
UYU Uruguayan Pesos 28.954  0.0345  39.905  0.0251  46.875  0.0213  53.759  0.0186 
VND Vietnamese Dong 19143  —  26383  —  30991  —  35542  — 

The columns x/CAD, x/USD, and x/EUR provide the quantity of foreign currency units that are purchased with one Canadian Dollar, one U.S. Dollar, or one Euro, respectively. The inverse rates in price notaiton are denoted as CAD/x, USD/x, and x/EUR. For the currencies of Austria, Belgium, Croatia, Cyprus, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, The Netherlands, Portugal, Slovakia, Slovenia, and Spain: please refer to the row European Euros. This page and its content is intended for academic research and educational or personal use only, and must not be used in any for-profit commercial application. Republication, redistribution, or automated processing of this page for commercial purposes are expressly prohibited. No assurances can be given about the reliability of the data on this page. Data on this page has been amalgamated from different sources and may be less reliable than those provided on the PACIFIC primary exchange rate page.


© 2025 by Werner Antweiler, University of British Columbia. All rights reserved.
The Pacific Exchange Rate Service is located in Vancouver, Canada. [ About this service | FAQ | Contact me ]