Pacific Exchange Rate Service

Sauder School of Business • University of British Columbia
A service for academic research and teaching provided by Prof. Werner Antweiler at UBC's Sauder School of Business since 1996.
Supplemental Exchange Rate Data for Wednesday, July 2, 2025
CodeCurrency x/CADCAD/x x/USDUSD/x x/EUREUR/x x/GBPGBP/x
ARS Argentine Pesos 904.16  —  1229.0  —  1450.5  —  1675.8  — 
AUD Australian Dollars 1.1172  0.8951  1.5186  0.6585  1.7923  0.5579  2.0706  0.4829 
BHD Bahraini Dinars 0.2773  3.6056  0.3770  2.6525  0.4449  2.2475  0.5140  1.9454 
BRL Brazilian Reals 3.9910  0.2506  5.4250  0.1843  6.4027  0.1562  7.3971  0.1352 
GBP British Pounds 0.5395  1.8534  0.7334  1.3635  0.8656  1.1553    
BGN Bulgarian Lev 1.2197  0.8198  1.6580  0.6031  1.9568  0.5110  2.2607  0.4423 
CAD Canadian Dollars    1.3593  0.7357  1.6043  0.6233  1.8534  0.5395 
CLP Chilean Pesos 681.42  —  926.26  —  1093.2  —  1263.0  — 
CNY Chinese Renminbi 5.2714  0.1897  7.1654  0.1396  8.4567  0.1182  9.7701  0.1024 
COP Colombian Pesos 2936.6  —  3991.8  —  4711.1  —  5442.8  — 
CSK Czechoslovakian Koruna 15.373  0.0651  20.896  0.0479  24.662  0.0405  28.492  0.0351 
DKK Danish Kroner 4.6525  0.2149  6.3241  0.1581  7.4638  0.1340  8.6230  0.1160 
EGP Egyptian Pounds 36.305  0.0275  49.349  0.0203  58.243  0.0172  67.288  0.0149 
EUR European Euros 0.6233  1.6043  0.8473  1.1802     1.1553  0.8656 
HKD Hong Kong Dollars 5.7750  0.1732  7.8499  0.1274  9.2646  0.1079  10.703  0.0934 
HUF Hungarian Forint 249.45  0.0040  339.08  0.0029  400.19  —  462.34  — 
ISK Icelandic Krona 89.038  0.0112  121.03  0.0083  142.84  0.0070  165.03  0.0061 
INR Indian Rupees 62.966  0.0159  85.590  0.0117  101.02  0.0099  116.70  0.0086 
IDR Indonesian Rupiah 11919  —  16202  —  19122  —  22092  — 
ILS Israeli New Shekels 2.4804  0.4032  3.3716  0.2966  3.9792  0.2513  4.5972  0.2175 
JPY Japanese Yen 105.69  0.0095  143.66  0.0070  169.55  0.0059  195.88  0.0051 
KZT Kazakhstan Tenge 381.37  0.0026  518.39  —  611.81  —  706.83  — 
KWD Kuwaiti Dinar 0.2245  4.4553  0.3051  3.2776  0.3601  2.7771  0.4160  2.4038 
MOP Macau Pataca 5.9523  0.1680  8.0910  0.1236  9.5492  0.1047  11.032  0.0906 
MYR Malaysian Ringgit 3.1112  0.3214  4.2290  0.2365  4.9911  0.2004  5.7663  0.1734 
MXN Mexican Pesos 13.827  0.0723  18.796  0.0532  22.183  0.0451  25.628  0.0390 
NZD New Zealand Dollars 1.2082  0.8277  1.6423  0.6089  1.9383  0.5159  2.2393  0.4466 
NOK Norwegian Kroner 7.3994  0.1351  10.058  0.0994  11.871  0.0842  13.714  0.0729 
OMR Omani Rial 0.2831  3.5325  0.3848  2.5988  0.4541  2.2019  0.5247  1.9059 
PKR Pakistani Rupees 208.89  0.0048  283.95  0.0035  335.12  0.0030  387.17  0.0026 
PHP Philippines Pesos 41.449  0.0241  56.341  0.0177  66.495  0.0150  76.822  0.0130 
PLN Polish Zloty 2.6593  0.3760  3.6148  0.2766  4.2663  0.2344  4.9288  0.2029 
QAR Qatari Riyal 2.6778  0.3734  3.6400  0.2747  4.2960  0.2328  4.9632  0.2015 
SAR Saudi Arabian Riyal 2.7591  0.3624  3.7504  0.2666  4.4263  0.2259  5.1137  0.1956 
SGD Singapore Dollars 0.9364  1.0679  1.2729  0.7856  1.5023  0.6656  1.7356  0.5762 
ZAR South African Rand 12.921  0.0774  17.563  0.0569  20.728  0.0482  23.947  0.0418 
KRW South Korean Won 997.74  —  1356.2  —  1600.6  —  1849.2  — 
LKR Sri Lankan Rupees 220.63  0.0045  299.90  0.0033  353.95  0.0028  408.92  — 
SEK Swedish Krona 7.0023  0.1428  9.5182  0.1051  11.234  0.0890  12.978  0.0771 
CHF Swiss Francs 0.5827  1.7163  0.7920  1.2626  0.9347  1.0698  1.0799  0.9260 
TWD Taiwanese Dollars 21.312  0.0469  28.970  0.0345  34.191  0.0292  39.501  0.0253 
THB Thai Baht 23.762  0.0421  32.300  0.0310  38.121  0.0262  44.041  0.0227 
TRY Turkish New Lira 29.261  0.0342  39.775  0.0251  46.943  0.0213  54.234  0.0184 
USD U.S. Dollars 0.7357  1.3593     1.1802  0.8473  1.3635  0.7334 
UAH Ukrainian Hryvna 30.788  0.0325  41.850  0.0239  49.392  0.0202  57.063  0.0175 
UYU Uruguayan Pesos 29.475  0.0339  40.065  0.0250  47.285  0.0211  54.629  0.0183 
VND Vietnamese Dong 19253  —  26170  —  30886  —  35683  — 

The columns x/CAD, x/USD, and x/EUR provide the quantity of foreign currency units that are purchased with one Canadian Dollar, one U.S. Dollar, or one Euro, respectively. The inverse rates in price notaiton are denoted as CAD/x, USD/x, and x/EUR. For the currencies of Austria, Belgium, Croatia, Cyprus, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, The Netherlands, Portugal, Slovakia, Slovenia, and Spain: please refer to the row European Euros. This page and its content is intended for academic research and educational or personal use only, and must not be used in any for-profit commercial application. Republication, redistribution, or automated processing of this page for commercial purposes are expressly prohibited. No assurances can be given about the reliability of the data on this page. Data on this page has been amalgamated from different sources and may be less reliable than those provided on the PACIFIC primary exchange rate page.


© 2025 by Werner Antweiler, University of British Columbia. All rights reserved.
The Pacific Exchange Rate Service is located in Vancouver, Canada. [ About this service | FAQ | Contact me ]