Pacific Exchange Rate Service

Sauder School of Business • University of British Columbia
A service for academic research and teaching provided by Prof. Werner Antweiler at UBC's Sauder School of Business since 1996.
Supplemental Exchange Rate Data for Monday, September 8, 2025
CodeCurrency x/CADCAD/x x/USDUSD/x x/EUREUR/x x/GBPGBP/x
ARS Argentine Pesos 1030.8  —  1423.0  —  1674.1  —  1927.4  — 
AUD Australian Dollars 1.0990  0.9100  1.5170  0.6592  1.7847  0.5603  2.0547  0.4867 
BHD Bahraini Dinars 0.2731  3.6615  0.3770  2.6525  0.4435  2.2546  0.5106  1.9584 
BRL Brazilian Reals 3.9255  0.2547  5.4188  0.1845  6.3751  0.1569  7.3396  0.1362 
GBP British Pounds 0.5348  1.8697  0.7383  1.3545  0.8686  1.1513    
BGN Bulgarian Lev 1.2047  0.8301  1.6630  0.6013  1.9565  0.5111  2.2525  0.4440 
CAD Canadian Dollars    1.3804  0.7244  1.6240  0.6158  1.8697  0.5348 
CLP Chilean Pesos 703.09  —  970.54  —  1141.8  —  1314.6  — 
CNY Chinese Renminbi 5.1651  0.1936  7.1299  0.1403  8.3881  0.1192  9.6572  0.1035 
COP Colombian Pesos 2853.5  —  3939.0  —  4634.1  —  5335.2  — 
CSK Czechoslovakian Koruna 14.989  0.0667  20.691  0.0483  24.342  0.0411  28.025  0.0357 
DKK Danish Kroner 4.5987  0.2175  6.3481  0.1575  7.4684  0.1339  8.5983  0.1163 
EGP Egyptian Pounds 34.914  0.0286  48.195  0.0207  56.700  0.0176  65.279  0.0153 
EUR European Euros 0.6158  1.6240  0.8500  1.1765     1.1513  0.8686 
HKD Hong Kong Dollars 5.6456  0.1771  7.7932  0.1283  9.1685  0.1091  10.556  0.0947 
HUF Hungarian Forint 242.17  0.0041  334.29  0.0030  393.28  0.0025  452.78  — 
ISK Icelandic Krona 88.315  0.0113  121.91  0.0082  143.42  0.0070  165.12  0.0061 
INR Indian Rupees 63.744  0.0157  87.993  0.0114  103.52  0.0097  119.18  0.0084 
IDR Indonesian Rupiah 11874  —  16391  —  19284  —  22201  — 
ILS Israeli New Shekels 2.4076  0.4154  3.3234  0.3009  3.9099  0.2558  4.5014  0.2222 
JPY Japanese Yen 106.87  0.0094  147.52  0.0068  173.55  0.0058  199.81  0.0050 
KZT Kazakhstan Tenge 386.61  0.0026  533.68  —  627.86  —  722.85  — 
KWD Kuwaiti Dinar 0.2212  4.5215  0.3053  3.2755  0.3592  2.7841  0.4135  2.4183 
MOP Macau Pataca 5.8085  0.1722  8.0180  0.1247  9.4329  0.1060  10.860  0.0921 
MYR Malaysian Ringgit 3.0553  0.3273  4.2175  0.2371  4.9618  0.2015  5.7124  0.1751 
MXN Mexican Pesos 13.518  0.0740  18.660  0.0536  21.952  0.0456  25.274  0.0396 
NZD New Zealand Dollars 1.2196  0.8200  1.6835  0.5940  1.9806  0.5049  2.2802  0.4386 
NOK Norwegian Kroner 7.2336  0.1382  9.9852  0.1001  11.747  0.0851  13.525  0.0739 
OMR Omani Rial 0.2788  3.5873  0.3848  2.5988  0.4527  2.2089  0.5212  1.9187 
PKR Pakistani Rupees 205.27  0.0049  283.36  0.0035  333.36  0.0030  383.80  0.0026 
PHP Philippines Pesos 41.070  0.0243  56.693  0.0176  66.698  0.0150  76.789  0.0130 
PLN Polish Zloty 2.6155  0.3823  3.6105  0.2770  4.2476  0.2354  4.8903  0.2045 
QAR Qatari Riyal 2.6440  0.3782  3.6498  0.2740  4.2939  0.2329  4.9435  0.2023 
SAR Saudi Arabian Riyal 2.7180  0.3679  3.7519  0.2665  4.4140  0.2266  5.0818  0.1968 
SGD Singapore Dollars 0.9297  1.0757  1.2833  0.7792  1.5098  0.6624  1.7382  0.5753 
ZAR South African Rand 12.673  0.0789  17.493  0.0572  20.580  0.0486  23.694  0.0422 
KRW South Korean Won 1003.5  —  1385.3  —  1629.7  —  1876.3  — 
LKR Sri Lankan Rupees 218.06  0.0046  301.01  0.0033  354.13  0.0028  407.71  — 
SEK Swedish Krona 6.7773  0.1476  9.3554  0.1069  11.006  0.0909  12.672  0.0789 
CHF Swiss Francs 0.5747  1.7401  0.7933  1.2606  0.9333  1.0715  1.0745  0.9307 
TWD Taiwanese Dollars 22.001  0.0455  30.370  0.0329  35.729  0.0280  41.135  0.0243 
THB Thai Baht 22.957  0.0436  31.690  0.0316  37.282  0.0268  42.923  0.0233 
TRY Turkish New Lira 29.884  0.0335  41.252  0.0242  48.532  0.0206  55.874  0.0179 
USD U.S. Dollars 0.7244  1.3804     1.1765  0.8500  1.3545  0.7383 
UAH Ukrainian Hryvna 29.883  0.0335  41.250  0.0242  48.529  0.0206  55.872  0.0179 
UYU Uruguayan Pesos 28.952  0.0345  39.965  0.0250  47.018  0.0213  54.131  0.0185 
VND Vietnamese Dong 19136  —  26415  —  31076  —  35778  — 

The columns x/CAD, x/USD, and x/EUR provide the quantity of foreign currency units that are purchased with one Canadian Dollar, one U.S. Dollar, or one Euro, respectively. The inverse rates in price notaiton are denoted as CAD/x, USD/x, and x/EUR. For the currencies of Austria, Belgium, Croatia, Cyprus, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, The Netherlands, Portugal, Slovakia, Slovenia, and Spain: please refer to the row European Euros. This page and its content is intended for academic research and educational or personal use only, and must not be used in any for-profit commercial application. Republication, redistribution, or automated processing of this page for commercial purposes are expressly prohibited. No assurances can be given about the reliability of the data on this page. Data on this page has been amalgamated from different sources and may be less reliable than those provided on the PACIFIC primary exchange rate page.


© 2025 by Werner Antweiler, University of British Columbia. All rights reserved.
The Pacific Exchange Rate Service is located in Vancouver, Canada. [ About this service | FAQ | Contact me ]