Pacific Exchange Rate Service

Sauder School of Business • University of British Columbia
A service for academic research and teaching provided by Prof. Werner Antweiler at UBC's Sauder School of Business since 1996.
Supplemental Exchange Rate Data for Thursday, June 5, 2025
CodeCurrency x/CADCAD/x x/USDUSD/x x/EUREUR/x x/GBPGBP/x
ARS Argentine Pesos 868.46  —  1187.7  —  1359.2  —  1612.0  — 
AUD Australian Dollars 1.1241  0.8896  1.5373  0.6505  1.7593  0.5684  2.0865  0.4793 
BHD Bahraini Dinars 0.2757  3.6276  0.3770  2.6525  0.4314  2.3178  0.5117  1.9544 
BRL Brazilian Reals 4.0862  0.2447  5.5883  0.1789  6.3954  0.1564  7.5846  0.1318 
GBP British Pounds 0.5388  1.8561  0.7368  1.3572  0.8432  1.1859    
BGN Bulgarian Lev 1.2504  0.7998  1.7100  0.5848  1.9570  0.5110  2.3208  0.4309 
CAD Canadian Dollars    1.3676  0.7312  1.5651  0.6389  1.8561  0.5388 
CLP Chilean Pesos 680.59  —  930.78  —  1065.2  —  1263.3  — 
CNY Chinese Renminbi 5.2471  0.1906  7.1760  0.1394  8.2124  0.1218  9.7394  0.1027 
COP Colombian Pesos 3003.1  —  4107.1  —  4700.2  —  5574.2  — 
CSK Czechoslovakian Koruna 15.845  0.0631  21.670  0.0461  24.800  0.0403  29.411  0.0340 
DKK Danish Kroner 4.7660  0.2098  6.5180  0.1534  7.4594  0.1341  8.8464  0.1130 
EGP Egyptian Pounds 36.305  0.0275  49.651  0.0201  56.822  0.0176  67.388  0.0148 
EUR European Euros 0.6389  1.5651  0.8738  1.1444     1.1859  0.8432 
HKD Hong Kong Dollars 5.7371  0.1743  7.8461  0.1275  8.9793  0.1114  10.649  0.0939 
HUF Hungarian Forint 257.44  0.0039  352.08  0.0028  402.93  —  477.85  — 
ISK Icelandic Krona 92.286  0.0108  126.21  0.0079  144.44  0.0069  171.29  0.0058 
INR Indian Rupees 62.782  0.0159  85.861  0.0116  98.261  0.0102  116.53  0.0086 
IDR Indonesian Rupiah 11887  —  16256  —  18604  —  22063  — 
ILS Israeli New Shekels 2.5527  0.3917  3.4911  0.2864  3.9953  0.2503  4.7382  0.2111 
JPY Japanese Yen 104.96  0.0095  143.55  0.0070  164.28  0.0061  194.83  0.0051 
KZT Kazakhstan Tenge 373.06  0.0027  510.20  —  583.89  —  692.45  — 
KWD Kuwaiti Dinar 0.2241  4.4620  0.3065  3.2626  0.3508  2.8509  0.4160  2.4039 
MOP Macau Pataca 5.9118  0.1692  8.0850  0.1237  9.2527  0.1081  10.973  0.0911 
MYR Malaysian Ringgit 3.0930  0.3233  4.2300  0.2364  4.8409  0.2066  5.7410  0.1742 
MXN Mexican Pesos 14.008  0.0714  19.158  0.0522  21.924  0.0456  26.001  0.0385 
NZD New Zealand Dollars 1.2118  0.8252  1.6573  0.6034  1.8967  0.5272  2.2493  0.4446 
NOK Norwegian Kroner 7.3682  0.1357  10.077  0.0992  11.532  0.0867  13.676  0.0731 
OMR Omani Rial 0.2779  3.5989  0.3800  2.6316  0.4349  2.2995  0.5157  1.9389 
PKR Pakistani Rupees 206.27  0.0048  282.10  0.0035  322.84  0.0031  382.87  0.0026 
PHP Philippines Pesos 40.692  0.0246  55.650  0.0180  63.687  0.0157  75.529  0.0132 
PLN Polish Zloty 2.7360  0.3655  3.7417  0.2673  4.2821  0.2335  5.0783  0.1969 
QAR Qatari Riyal 2.6639  0.3754  3.6431  0.2745  4.1693  0.2399  4.9445  0.2022 
SAR Saudi Arabian Riyal 2.7425  0.3646  3.7506  0.2666  4.2923  0.2330  5.0904  0.1964 
SGD Singapore Dollars 0.9403  1.0635  1.2860  0.7776  1.4717  0.6795  1.7454  0.5729 
ZAR South African Rand 12.968  0.0771  17.735  0.0564  20.297  0.0493  24.071  0.0415 
KRW South Korean Won 991.17  —  1355.5  —  1551.3  —  1839.8  — 
LKR Sri Lankan Rupees 218.76  0.0046  299.18  0.0033  342.39  0.0029  406.05  — 
SEK Swedish Krona 6.9966  0.1429  9.5685  0.1045  10.950  0.0913  12.987  0.0770 
CHF Swiss Francs 0.5994  1.6684  0.8197  1.2200  0.9381  1.0660  1.1125  0.8989 
TWD Taiwanese Dollars 21.907  0.0456  29.960  0.0334  34.287  0.0292  40.662  0.0246 
THB Thai Baht 23.837  0.0420  32.600  0.0307  37.308  0.0268  44.245  0.0226 
TRY Turkish New Lira 28.720  0.0348  39.278  0.0255  44.950  0.0222  53.308  0.0188 
USD U.S. Dollars 0.7312  1.3676     1.1444  0.8738  1.3572  0.7368 
UAH Ukrainian Hryvna 30.309  0.0330  41.450  0.0241  47.436  0.0211  56.257  0.0178 
UYU Uruguayan Pesos 30.393  0.0329  41.565  0.0241  47.568  0.0210  56.413  0.0177 
VND Vietnamese Dong 19072  —  26083  —  29850  —  35400  — 

The columns x/CAD, x/USD, and x/EUR provide the quantity of foreign currency units that are purchased with one Canadian Dollar, one U.S. Dollar, or one Euro, respectively. The inverse rates in price notaiton are denoted as CAD/x, USD/x, and x/EUR. For the currencies of Austria, Belgium, Croatia, Cyprus, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, The Netherlands, Portugal, Slovakia, Slovenia, and Spain: please refer to the row European Euros. This page and its content is intended for academic research and educational or personal use only, and must not be used in any for-profit commercial application. Republication, redistribution, or automated processing of this page for commercial purposes are expressly prohibited. No assurances can be given about the reliability of the data on this page. Data on this page has been amalgamated from different sources and may be less reliable than those provided on the PACIFIC primary exchange rate page.


© 2025 by Werner Antweiler, University of British Columbia. All rights reserved.
The Pacific Exchange Rate Service is located in Vancouver, Canada. [ About this service | FAQ | Contact me ]