Pacific Exchange Rate Service

Sauder School of Business • University of British Columbia
A service for academic research and teaching provided by Prof. Werner Antweiler at UBC's Sauder School of Business since 1996.
Supplemental Exchange Rate Data for Thursday, May 8, 2025
CodeCurrency x/CADCAD/x x/USDUSD/x x/EUREUR/x x/GBPGBP/x
ARS Argentine Pesos 799.29  —  1113.0  —  1249.6  —  1474.2  — 
AUD Australian Dollars 1.1221  0.8912  1.5625  0.6400  1.7542  0.5700  2.0695  0.4832 
BHD Bahraini Dinars 0.2707  3.6936  0.3770  2.6525  0.4233  2.3626  0.4993  2.0027 
BRL Brazilian Reals 4.0661  0.2459  5.6620  0.1766  6.3568  0.1573  7.4993  0.1333 
GBP British Pounds 0.5422  1.8444  0.7550  1.3245  0.8476  1.1797    
BGN Bulgarian Lev 1.2510  0.7994  1.7420  0.5741  1.9558  0.5113  2.3073  0.4334 
CAD Canadian Dollars    1.3925  0.7181  1.5634  0.6396  1.8444  0.5422 
CLP Chilean Pesos 676.13  —  941.51  —  1057.0  —  1247.0  — 
CNY Chinese Renminbi 5.1955  0.1925  7.2348  0.1382  8.1226  0.1231  9.5825  0.1044 
COP Colombian Pesos 3057.1  —  4256.9  —  4779.3  —  5638.3  — 
CSK Czechoslovakian Koruna 15.938  0.0627  22.193  0.0451  24.916  0.0401  29.395  0.0340 
DKK Danish Kroner 4.7715  0.2096  6.6443  0.1505  7.4596  0.1341  8.8004  0.1136 
EGP Egyptian Pounds 36.352  0.0275  50.620  0.0198  56.831  0.0176  67.046  0.0149 
EUR European Euros 0.6396  1.5634  0.8907  1.1227     1.1797  0.8476 
HKD Hong Kong Dollars 5.5827  0.1791  7.7739  0.1286  8.7279  0.1146  10.297  0.0971 
HUF Hungarian Forint 259.38  0.0039  361.18  0.0028  405.50  —  478.38  — 
ISK Icelandic Krona 93.817  0.0107  130.64  0.0077  146.67  0.0068  173.03  0.0058 
INR Indian Rupees 61.827  0.0162  86.094  0.0116  96.659  0.0103  114.03  0.0088 
IDR Indonesian Rupiah 11887  —  16552  —  18583  —  21923  — 
ILS Israeli New Shekels 2.5688  0.3893  3.5771  0.2796  4.0161  0.2490  4.7379  0.2111 
JPY Japanese Yen 104.78  0.0095  145.91  0.0069  163.81  0.0061  193.26  0.0052 
KZT Kazakhstan Tenge 370.64  0.0027  516.12  —  579.45  —  683.60  — 
KWD Kuwaiti Dinar 0.2204  4.5373  0.3069  3.2584  0.3446  2.9022  0.4065  2.4601 
MOP Macau Pataca 5.7530  0.1738  8.0110  0.1248  8.9940  0.1112  10.611  0.0942 
MYR Malaysian Ringgit 3.0743  0.3253  4.2810  0.2336  4.8063  0.2081  5.6702  0.1764 
MXN Mexican Pesos 14.029  0.0713  19.536  0.0512  21.933  0.0456  25.875  0.0386 
NZD New Zealand Dollars 1.2159  0.8224  1.6932  0.5906  1.9010  0.5260  2.2426  0.4459 
NOK Norwegian Kroner 7.4891  0.1335  10.429  0.0959  11.708  0.0854  13.813  0.0724 
OMR Omani Rial 0.2729  3.6645  0.3800  2.6316  0.4266  2.3439  0.5033  1.9868 
PKR Pakistani Rupees 202.69  0.0049  282.25  0.0035  316.89  0.0032  373.84  0.0027 
PHP Philippines Pesos 39.969  0.0250  55.657  0.0180  62.487  0.0160  73.718  0.0136 
PLN Polish Zloty 2.7182  0.3679  3.7851  0.2642  4.2496  0.2353  5.0134  0.1995 
QAR Qatari Riyal 2.6183  0.3819  3.6460  0.2743  4.0934  0.2443  4.8291  0.2071 
SAR Saudi Arabian Riyal 2.6936  0.3712  3.7509  0.2666  4.2112  0.2375  4.9681  0.2013 
SGD Singapore Dollars 0.9339  1.0707  1.3005  0.7689  1.4601  0.6849  1.7225  0.5805 
ZAR South African Rand 13.069  0.0765  18.198  0.0550  20.431  0.0489  24.103  0.0415 
KRW South Korean Won 1008.8  —  1404.8  —  1577.2  —  1860.7  — 
LKR Sri Lankan Rupees 214.65  0.0047  298.90  0.0033  335.58  0.0030  395.89  0.0025 
SEK Swedish Krona 6.9889  0.1431  9.7320  0.1028  10.926  0.0915  12.890  0.0776 
CHF Swiss Francs 0.5973  1.6741  0.8318  1.2022  0.9339  1.0708  1.1017  0.9077 
TWD Taiwanese Dollars 21.745  0.0460  30.280  0.0330  33.996  0.0294  40.106  0.0249 
THB Thai Baht 23.698  0.0422  33.000  0.0303  37.050  0.0270  43.709  0.0229 
TRY Turkish New Lira 27.744  0.0360  38.634  0.0259  43.375  0.0231  51.171  0.0195 
USD U.S. Dollars 0.7181  1.3925     1.1227  0.8907  1.3245  0.7550 
UAH Ukrainian Hryvna 29.838  0.0335  41.550  0.0241  46.649  0.0214  55.033  0.0182 
UYU Uruguayan Pesos 30.022  0.0333  41.805  0.0239  46.935  0.0213  55.371  0.0181 
VND Vietnamese Dong 18646  —  25964  —  29150  —  34389  — 

The columns x/CAD, x/USD, and x/EUR provide the quantity of foreign currency units that are purchased with one Canadian Dollar, one U.S. Dollar, or one Euro, respectively. The inverse rates in price notaiton are denoted as CAD/x, USD/x, and x/EUR. For the currencies of Austria, Belgium, Croatia, Cyprus, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, The Netherlands, Portugal, Slovakia, Slovenia, and Spain: please refer to the row European Euros. This page and its content is intended for academic research and educational or personal use only, and must not be used in any for-profit commercial application. Republication, redistribution, or automated processing of this page for commercial purposes are expressly prohibited. No assurances can be given about the reliability of the data on this page. Data on this page has been amalgamated from different sources and may be less reliable than those provided on the PACIFIC primary exchange rate page.


© 2025 by Werner Antweiler, University of British Columbia. All rights reserved.
The Pacific Exchange Rate Service is located in Vancouver, Canada. [ About this service | FAQ | Contact me ]