Pacific Exchange Rate Service

Sauder School of Business • University of British Columbia
A service for academic research and teaching provided by Prof. Werner Antweiler at UBC's Sauder School of Business since 1996.
Supplemental Exchange Rate Data for Friday, May 9, 2025
CodeCurrency x/CADCAD/x x/USDUSD/x x/EUREUR/x x/GBPGBP/x
ARS Argentine Pesos 808.88  —  1127.5  —  1268.4  —  1500.1  — 
AUD Australian Dollars 1.1185  0.8940  1.5591  0.6414  1.7540  0.5701  2.0744  0.4821 
BHD Bahraini Dinars 0.2705  3.6973  0.3770  2.6525  0.4241  2.3578  0.5016  1.9936 
BRL Brazilian Reals 4.0570  0.2465  5.6550  0.1768  6.3618  0.1572  7.5239  0.1329 
GBP British Pounds 0.5392  1.8546  0.7516  1.3305  0.8455  1.1827    
BGN Bulgarian Lev 1.2469  0.8020  1.7380  0.5754  1.9552  0.5114  2.3124  0.4325 
CAD Canadian Dollars    1.3939  0.7174  1.5681  0.6377  1.8546  0.5392 
CLP Chilean Pesos 670.06  —  934.00  —  1050.7  —  1242.7  — 
CNY Chinese Renminbi 5.1919  0.1926  7.2370  0.1382  8.1415  0.1228  9.6288  0.1039 
COP Colombian Pesos 3040.0  —  4237.5  —  4767.1  —  5638.0  — 
CSK Czechoslovakian Koruna 15.910  0.0629  22.177  0.0451  24.949  0.0401  29.506  0.0339 
DKK Danish Kroner 4.7579  0.2102  6.6321  0.1508  7.4610  0.1340  8.8240  0.1133 
EGP Egyptian Pounds 36.314  0.0275  50.618  0.0198  56.945  0.0176  67.347  0.0148 
EUR European Euros 0.6377  1.5681  0.8889  1.1250     1.1827  0.8455 
HKD Hong Kong Dollars 5.5806  0.1792  7.7788  0.1286  8.7510  0.1143  10.350  0.0966 
HUF Hungarian Forint 257.74  0.0039  359.27  0.0028  404.17  —  478.01  — 
ISK Icelandic Krona 93.687  0.0107  130.59  0.0077  146.91  0.0068  173.75  0.0058 
INR Indian Rupees 61.289  0.0163  85.431  0.0117  96.109  0.0104  113.67  0.0088 
IDR Indonesian Rupiah 11873  —  16550  —  18619  —  22020  — 
ILS Israeli New Shekels 2.5442  0.3931  3.5463  0.2820  3.9895  0.2507  4.7183  0.2119 
JPY Japanese Yen 104.30  0.0096  145.38  0.0069  163.55  0.0061  193.43  0.0052 
KZT Kazakhstan Tenge 370.10  0.0027  515.88  —  580.36  —  686.38  — 
KWD Kuwaiti Dinar 0.2201  4.5434  0.3068  3.2595  0.3451  2.8973  0.4082  2.4498 
MOP Macau Pataca 5.7508  0.1739  8.0160  0.1248  9.0179  0.1109  10.665  0.0938 
MYR Malaysian Ringgit 3.0827  0.3244  4.2970  0.2327  4.8341  0.2069  5.7171  0.1749 
MXN Mexican Pesos 13.949  0.0717  19.444  0.0514  21.874  0.0457  25.870  0.0387 
NZD New Zealand Dollars 1.2141  0.8237  1.6923  0.5909  1.9038  0.5253  2.2516  0.4441 
NOK Norwegian Kroner 7.4416  0.1344  10.373  0.0964  11.669  0.0857  13.801  0.0725 
OMR Omani Rial 0.2726  3.6682  0.3800  2.6316  0.4275  2.3392  0.5056  1.9779 
PKR Pakistani Rupees 201.74  0.0050  281.20  0.0036  316.35  0.0032  374.14  0.0027 
PHP Philippines Pesos 39.730  0.0252  55.379  0.0181  62.301  0.0161  73.681  0.0136 
PLN Polish Zloty 2.6987  0.3706  3.7617  0.2658  4.2319  0.2363  5.0049  0.1998 
QAR Qatari Riyal 2.6152  0.3824  3.6453  0.2743  4.1009  0.2438  4.8501  0.2062 
SAR Saudi Arabian Riyal 2.6909  0.3716  3.7509  0.2666  4.2197  0.2370  4.9906  0.2004 
SGD Singapore Dollars 0.9309  1.0742  1.2976  0.7707  1.4598  0.6850  1.7265  0.5792 
ZAR South African Rand 13.052  0.0766  18.193  0.0550  20.467  0.0489  24.205  0.0413 
KRW South Korean Won 1001.6  —  1396.2  —  1570.6  —  1857.6  — 
LKR Sri Lankan Rupees 214.26  0.0047  298.66  0.0033  335.99  0.0030  397.37  0.0025 
SEK Swedish Krona 6.9690  0.1435  9.7141  0.1029  10.928  0.0915  12.925  0.0774 
CHF Swiss Francs 0.5966  1.6762  0.8316  1.2025  0.9355  1.0689  1.1064  0.9038 
TWD Taiwanese Dollars 21.709  0.0461  30.260  0.0330  34.042  0.0294  40.261  0.0248 
THB Thai Baht 23.660  0.0423  32.980  0.0303  37.102  0.0270  43.880  0.0228 
TRY Turkish New Lira 27.808  0.0360  38.761  0.0258  43.606  0.0229  51.571  0.0194 
USD U.S. Dollars 0.7174  1.3939     1.1250  0.8889  1.3305  0.7516 
UAH Ukrainian Hryvna 29.808  0.0335  41.550  0.0241  46.743  0.0214  55.282  0.0181 
UYU Uruguayan Pesos 29.984  0.0334  41.795  0.0239  47.019  0.0213  55.608  0.0180 
VND Vietnamese Dong 18638  —  25979  —  29226  —  34565  — 

The columns x/CAD, x/USD, and x/EUR provide the quantity of foreign currency units that are purchased with one Canadian Dollar, one U.S. Dollar, or one Euro, respectively. The inverse rates in price notaiton are denoted as CAD/x, USD/x, and x/EUR. For the currencies of Austria, Belgium, Croatia, Cyprus, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, The Netherlands, Portugal, Slovakia, Slovenia, and Spain: please refer to the row European Euros. This page and its content is intended for academic research and educational or personal use only, and must not be used in any for-profit commercial application. Republication, redistribution, or automated processing of this page for commercial purposes are expressly prohibited. No assurances can be given about the reliability of the data on this page. Data on this page has been amalgamated from different sources and may be less reliable than those provided on the PACIFIC primary exchange rate page.


© 2025 by Werner Antweiler, University of British Columbia. All rights reserved.
The Pacific Exchange Rate Service is located in Vancouver, Canada. [ About this service | FAQ | Contact me ]