Some exchange rates
are delayed; those shown in grey are current as of Friday, July 17, 2026.
Data provided by the International Monetary Fund.
| Code | Currency | x/CAD | CAD/x | x/USD | USD/x | x/EUR | EUR/x | x/GBP | GBP/x |
|---|---|---|---|---|---|---|---|---|---|
| DZD | Algerian Dinar | 94.865 | 0.0105 | 132.93 | 0.0075 | 151.89 | 0.0066 | 179.07 | 0.0056 |
| AUD | Australian Dollars | 1.0223 | 0.9782 | 1.4304 | 0.6991 | 1.6344 | 0.6119 | 1.9268 | 0.5190 |
| BWP | Botswana Pula | 9.4513 | 0.1058 | 13.245 | 0.0755 | 15.146 | 0.0660 | 17.791 | 0.0562 |
| BRL | Brazilian Reals | 3.6513 | 0.2739 | 5.0888 | 0.1965 | 5.8144 | 0.1720 | 6.8549 | 0.1459 |
| GBP | British Pounds | 0.5312 | 1.8824 | 0.7424 | 1.3471 | 0.8482 | 1.1789 | ||
| BND | Brunei Dollars | 0.9209 | 1.0859 | 1.2905 | 0.7749 | 1.4745 | 0.6782 | 1.7384 | 0.5753 |
| CAD | Canadian Dollars | 1.4014 | 0.7136 | 1.6025 | 0.6240 | 1.8824 | 0.5312 | ||
| CLP | Chilean Pesos | 659.70 | — | 933.92 | — | 1067.1 | — | 1258.0 | — |
| CNY | Chinese Renminbi | 4.8360 | 0.2068 | 6.7674 | 0.1478 | 7.7324 | 0.1293 | 9.1160 | 0.1097 |
| CZK | Czech Koruna | 15.107 | 0.0662 | 21.182 | 0.0472 | 24.202 | 0.0413 | 28.533 | 0.0350 |
| DKK | Danish Kroner | 4.6650 | 0.2144 | 6.5426 | 0.1528 | 7.4755 | 0.1338 | 8.8132 | 0.1135 |
| EUR | European Euros | 0.6240 | 1.6025 | 0.8752 | 1.1426 | 1.1789 | 0.8482 | ||
| INR | Indian Rupees | 68.764 | 0.0145 | 96.512 | 0.0104 | 110.27 | 0.0091 | 130.01 | 0.0077 |
| ILS | Israeli New Shekels | 2.1764 | 0.4595 | 3.0480 | 0.3281 | 3.4826 | 0.2871 | 4.1058 | 0.2436 |
| JPY | Japanese Yen | 115.89 | 0.0086 | 162.41 | 0.0062 | 185.72 | 0.0054 | 218.16 | 0.0046 |
| KWD | Kuwaiti Dinar | 0.3076 | 3.2510 | 0.3515 | 2.8453 | 0.4144 | 2.4134 | ||
| MYR | Malaysian Ringgit | 2.9114 | 0.3435 | 4.0890 | 0.2446 | 4.6721 | 0.2140 | 5.5081 | 0.1816 |
| MRO | Mauritanian Ouguiya | 33.933 | 0.0295 | 47.355 | 0.0211 | 54.107 | 0.0185 | 63.789 | 0.0157 |
| MXN | Mexican Pesos | 12.505 | 0.0800 | 17.524 | 0.0571 | 20.039 | 0.0499 | 23.539 | 0.0425 |
| NZD | New Zealand Dollars | 1.7113 | 0.5844 | 1.9553 | 0.5114 | 2.3052 | 0.4338 | ||
| NOK | Norwegian Kroner | 6.8886 | 0.1452 | 9.6639 | 0.1035 | 11.042 | 0.0906 | 13.018 | 0.0768 |
| OMR | Omani Rial | 0.3845 | 2.6008 | 0.4393 | 2.2762 | 0.5179 | 1.9307 | ||
| PEN | Peruvian New Soles | 2.4183 | 0.4135 | 3.4020 | 0.2939 | 3.8871 | 0.2573 | 4.5827 | 0.2182 |
| PHP | Philippines Pesos | 43.988 | 0.0227 | 61.587 | 0.0162 | 70.369 | 0.0142 | 82.961 | 0.0121 |
| PLN | Polish Zloty | 2.7081 | 0.3693 | 3.7906 | 0.2638 | 4.3311 | 0.2309 | 5.1061 | 0.1958 |
| QAR | Qatari Riyal | 3.6400 | 0.2747 | 4.1591 | 0.2404 | 4.9033 | 0.2039 | ||
| SAR | Saudi Arabian Riyal | 3.7500 | 0.2667 | 4.2847 | 0.2334 | 5.0514 | 0.1980 | ||
| SGD | Singapore Dollars | 0.9209 | 1.0859 | 1.2905 | 0.7749 | 1.4745 | 0.6782 | 1.7384 | 0.5753 |
| KRW | South Korean Won | 1484.3 | — | 1696.0 | — | 1999.4 | — | ||
| SEK | Swedish Krona | 6.8896 | 0.1451 | 9.6665 | 0.1034 | 11.045 | 0.0905 | 13.021 | 0.0768 |
| CHF | Swiss Francs | 0.5765 | 1.7346 | 0.8079 | 1.2378 | 0.9238 | 1.0825 | 1.0852 | 0.9215 |
| THB | Thai Baht | 23.981 | 0.0417 | 33.638 | 0.0297 | 38.435 | 0.0260 | 45.312 | 0.0221 |
| TTD | Trinidad & Tobago Dollars | 4.8172 | 0.2076 | 6.7508 | 0.1481 | 7.7195 | 0.1295 | 9.0680 | 0.1103 |
| USD | U.S. Dollars | 0.7136 | 1.4014 | 1.1426 | 0.8752 | 1.3471 | 0.7424 | ||
| AED | United Arab Emirates Dirham | 3.6725 | 0.2723 | 4.1962 | 0.2383 | 4.9471 | 0.2021 | ||
| UYU | Uruguayan Pesos | 28.678 | 0.0349 | 40.189 | 0.0249 | 45.956 | 0.0218 | 53.984 | 0.0185 |
The columns x/CAD, x/USD, and x/EUR provide the quantity of foreign currency units that are purchased with one Canadian Dollar, one U.S. Dollar, or one Euro, respectively. The inverse rates in price notaiton are denoted as CAD/x, USD/x, and x/EUR. For the currencies of Austria, Belgium, Croatia, Cyprus, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, The Netherlands, Portugal, Slovakia, Slovenia, and Spain: please refer to the row European Euros. This page and its content is intended for academic research and educational or personal use only, and must not be used in any for-profit commercial application. Republication, redistribution, or automated processing of this page for commercial purposes are expressly prohibited. No assurances can be given about the reliability of the data on this page. Data on this page has been amalgamated from different sources and may be less reliable than those provided on the PACIFIC primary exchange rate page.
Data provided by the Central Bank of Argentina.
| Code | Currency | x/CAD | CAD/x | x/USD | USD/x | x/EUR | EUR/x | x/GBP | GBP/x |
|---|---|---|---|---|---|---|---|---|---|
| ARS | Argentine Pesos | 1054.4 | — | 1478.0 | — | 1690.0 | — | 1988.3 | — |
| BOP | Bolivian Boliviano | 4.8905 | 0.2045 | 6.8550 | 0.1459 | 7.8380 | 0.1276 | 9.2220 | 0.1084 |
| BRL | Brazilian Reals | 3.6456 | 0.2743 | 5.1101 | 0.1957 | 5.8429 | 0.1711 | 6.8746 | 0.1455 |
| GBP | British Pounds | 0.5303 | 1.8857 | 0.7433 | 1.3453 | 0.8499 | 1.1766 | ||
| CAD | Canadian Dollars | 1.4017 | 0.7134 | 1.6027 | 0.6239 | 1.8857 | 0.5303 | ||
| CLP | Chilean Pesos | 666.67 | — | 934.47 | — | 1068.5 | — | 1257.1 | — |
| COP | Colombian Pesos | 2323.5 | — | 3256.8 | — | 3723.9 | — | 4381.4 | — |
| EUR | European Euros | 0.6239 | 1.6027 | 0.8746 | 1.1434 | 1.1766 | 0.8499 | ||
| MXN | Mexican Pesos | 12.508 | 0.0799 | 17.533 | 0.0570 | 20.047 | 0.0499 | 23.587 | 0.0424 |
| ANG | Neth. Antilles Guilders | 1.2770 | 0.7831 | 1.7900 | 0.5587 | 2.0467 | 0.4886 | 2.4081 | 0.4153 |
| NIC | Nicaragua Cordoba | 26.274 | 0.0381 | 36.828 | 0.0272 | 42.109 | 0.0237 | 49.544 | 0.0202 |
| PYG | Paraguayan Guarani | 4324.7 | — | 6062.0 | — | 6931.3 | — | 8155.2 | — |
| PEN | Peruvian New Soles | 2.4309 | 0.4114 | 3.4074 | 0.2935 | 3.8960 | 0.2567 | 4.5840 | 0.2182 |
| USD | U.S. Dollars | 0.7134 | 1.4017 | 1.1434 | 0.8746 | 1.3453 | 0.7433 | ||
| UYU | Uruguayan Pesos | 28.672 | 0.0349 | 40.190 | 0.0249 | 45.953 | 0.0218 | 54.068 | 0.0185 |
| VES | Venezuelan Bolivar Soberanos | 510.42 | — | 715.46 | — | 818.06 | — | 962.50 | — |
© 2026 by Werner Antweiler, University
of British Columbia. All rights reserved.
The Pacific Exchange Rate Service is located in Vancouver,
Canada. [
About this service |
FAQ |
Contact me ]