Pacific Exchange Rate Service

Sauder School of Business • University of British Columbia
A service for academic research and teaching provided by Prof. Werner Antweiler at UBC's Sauder School of Business since 1996.
Supplemental Exchange Rate Data for Tuesday, January 14, 2025
CodeCurrency x/CADCAD/x x/USDUSD/x x/EUREUR/x x/GBPGBP/x
ARS Argentine Pesos 724.94  —  1040.2  —  1072.3  —  1270.9  — 
AUD Australian Dollars 1.1252  0.8888  1.6145  0.6194  1.6643  0.6009  1.9725  0.5070 
BHD Bahraini Dinars 0.2627  3.8071  0.3769  2.6532  0.3885  2.5739  0.4605  2.1717 
BRL Brazilian Reals 4.2204  0.2369  6.0558  0.1651  6.2424  0.1602  7.3987  0.1352 
GBP British Pounds 0.5704  1.7531  0.8185  1.2217  0.8437  1.1852    
BGN Bulgarian Lev 1.3227  0.7560  1.8980  0.5269  1.9565  0.5111  2.3189  0.4312 
CAD Canadian Dollars    1.4349  0.6969  1.4791  0.6761  1.7531  0.5704 
CLP Chilean Pesos 701.34  —  1006.4  —  1037.4  —  1229.5  — 
CNY Chinese Renminbi 5.1098  0.1957  7.3320  0.1364  7.5580  0.1323  8.9578  0.1116 
COP Colombian Pesos 2987.3  —  4286.4  —  4418.6  —  5237.0  — 
CSK Czechoslovakian Koruna 17.085  0.0585  24.515  0.0408  25.271  0.0396  29.951  0.0334 
DKK Danish Kroner 5.0441  0.1983  7.2378  0.1382  7.4609  0.1340  8.8428  0.1131 
EGP Egyptian Pounds 35.154  0.0284  50.442  0.0198  51.997  0.0192  61.628  0.0162 
EUR European Euros 0.6761  1.4791  0.9701  1.0308     1.1852  0.8437 
HKD Hong Kong Dollars 5.4269  0.1843  7.7870  0.1284  8.0270  0.1246  9.5137  0.1051 
HUF Hungarian Forint 278.61  0.0036  399.78  0.0025  412.10  —  488.43  — 
ISK Icelandic Krona 97.965  0.0102  140.57  0.0071  144.90  0.0069  171.74  0.0058 
INR Indian Rupees 60.304  0.0166  86.530  0.0116  89.197  0.0112  105.72  0.0095 
IDR Indonesian Rupiah 11360  —  16301  —  16803  —  19916  — 
ILS Israeli New Shekels 2.5274  0.3957  3.6266  0.2757  3.7384  0.2675  4.4308  0.2257 
JPY Japanese Yen 110.09  0.0091  157.97  0.0063  162.84  0.0061  193.00  0.0052 
KZT Kazakhstan Tenge 369.40  0.0027  530.05  —  546.39  —  647.59  — 
KWD Kuwaiti Dinar 0.2151  4.6497  0.3086  3.2404  0.3181  3.1436  0.3770  2.6523 
MOP Macau Pataca 5.5920  0.1788  8.0240  0.1246  8.2713  0.1209  9.8033  0.1020 
MYR Malaysian Ringgit 3.1396  0.3185  4.5050  0.2220  4.6439  0.2153  5.5040  0.1817 
MXN Mexican Pesos 14.295  0.0700  20.513  0.0488  21.145  0.0473  25.061  0.0399 
NZD New Zealand Dollars 1.2436  0.8041  1.7844  0.5604  1.8394  0.5437  2.1801  0.4587 
NOK Norwegian Kroner 7.9240  0.1262  11.370  0.0879  11.721  0.0853  13.891  0.0720 
OMR Omani Rial 0.2648  3.7761  0.3800  2.6316  0.3917  2.5529  0.4643  2.1539 
PKR Pakistani Rupees 194.15  0.0052  278.58  0.0036  287.17  0.0035  340.35  0.0029 
PHP Philippines Pesos 40.919  0.0244  58.715  0.0170  60.525  0.0165  71.735  0.0139 
PLN Polish Zloty 2.8826  0.3469  4.1362  0.2418  4.2637  0.2345  5.0534  0.1979 
QAR Qatari Riyal 2.5400  0.3937  3.6446  0.2744  3.7569  0.2662  4.4528  0.2246 
SAR Saudi Arabian Riyal 2.6160  0.3823  3.7537  0.2664  3.8694  0.2584  4.5861  0.2181 
SGD Singapore Dollars 0.9525  1.0499  1.3667  0.7317  1.4088  0.7098  1.6698  0.5989 
ZAR South African Rand 13.184  0.0758  18.918  0.0529  19.501  0.0513  23.113  0.0433 
KRW South Korean Won 1017.6  —  1460.2  —  1505.2  —  1783.9  — 
LKR Sri Lankan Rupees 205.51  0.0049  294.89  0.0034  303.98  0.0033  360.28  0.0028 
SEK Swedish Krona 7.7858  0.1284  11.172  0.0895  11.516  0.0868  13.649  0.0733 
CHF Swiss Francs 0.6357  1.5730  0.9122  1.0963  0.9403  1.0635  1.1145  0.8973 
TWD Taiwanese Dollars 22.984  0.0435  32.980  0.0303  33.996  0.0294  40.293  0.0248 
THB Thai Baht 24.169  0.0414  34.680  0.0288  35.749  0.0280  42.370  0.0236 
TRY Turkish New Lira 24.724  0.0404  35.477  0.0282  36.570  0.0273  43.343  0.0231 
USD U.S. Dollars 0.6969  1.4349     1.0308  0.9701  1.2217  0.8185 
UAH Ukrainian Hryvna 29.514  0.0339  42.350  0.0236  43.655  0.0229  51.741  0.0193 
UYU Uruguayan Pesos 30.730  0.0325  44.095  0.0227  45.454  0.0220  53.873  0.0186 
VND Vietnamese Dong 17695  —  25390  —  26173  —  31020  — 

The columns x/CAD, x/USD, and x/EUR provide the quantity of foreign currency units that are purchased with one Canadian Dollar, one U.S. Dollar, or one Euro, respectively. The inverse rates in price notaiton are denoted as CAD/x, USD/x, and x/EUR. For the currencies of Austria, Belgium, Croatia, Cyprus, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, The Netherlands, Portugal, Slovakia, Slovenia, and Spain: please refer to the row European Euros. This page and its content is intended for academic research and educational or personal use only, and must not be used in any for-profit commercial application. Republication, redistribution, or automated processing of this page for commercial purposes are expressly prohibited. No assurances can be given about the reliability of the data on this page. Data on this page has been amalgamated from different sources and may be less reliable than those provided on the PACIFIC primary exchange rate page.


© 2025 by Werner Antweiler, University of British Columbia. All rights reserved.
The Pacific Exchange Rate Service is located in Vancouver, Canada. [ About this service | FAQ | Contact me ]