[Pacific Exchange Rate Service Logo] [Custom Chart]
Today's Exchange Rates: Friday, June 2, 2023
Code Currency fcu/CAD CAD/fcu fcu/USD USD/fcu fcu/EUR EUR/fcu
AUD Australian Dollars 1.1251  0.8888  1.5116  0.6616  1.6215  0.6167 
BRL Brazilian Reals 3.6928  0.2708  4.9612  0.2016  5.3220  0.1879 
GBP British Pounds 0.5965  1.6764  0.8014  1.2478  0.8597  1.1632 
BGN Bulgarian Lev* 1.3542  0.7385  1.8172  0.5503  1.9558  0.5113 
CAD Canadian Dollars 1.0000  1.0000  1.3435  0.7443  1.4412  0.6939 
CNY Chinese Renminbi 5.2715  0.1897  7.0822  0.1412  7.5973  0.1316 
CZK Czech Koruna* 16.380  0.0611  21.980  0.0455  23.657  0.0423 
DKK Danish Kroner* 5.1574  0.1939  6.9207  0.1445  7.4488  0.1342 
EUR European Euros 0.6939  1.4412  0.9322  1.0727  1.0000  1.0000 
HKD Hong Kong Dollars 5.8343  0.1714  7.8384  0.1276  8.4084  0.1189 
HUF Hungarian Forint* 257.12  0.0039  345.03  0.0029  371.36  0.0027 
INR Indian Rupees 61.312  0.0163  82.373  0.0121  88.363  0.0113 
IDR Indonesian Rupiah 11111  —  14928  —  16013  — 
ILS Israeli New Shekels* 2.7910  0.3583  3.7453  0.2670  4.0311  0.2481 
JPY Japanese Yen 103.95  0.0096  139.66  0.0072  149.81  0.0067 
MYR Malaysian Ringgit* 3.4112  0.2932  4.5775  0.2185  4.9268  0.2030 
MXN Mexican Pesos 13.029  0.0768  17.505  0.0571  18.778  0.0533 
NZD New Zealand Dollars 1.2256  0.8159  1.6466  0.6073  1.7664  0.5661 
NOK Norwegian Kroner 8.2035  0.1219  11.021  0.0907  11.823  0.0846 
PEN Peruvian New Soles 2.7435  0.3645  3.6859  0.2713  3.9539  0.2529 
PHP Philippines Pesos* 41.634  0.0240  55.869  0.0179  60.132  0.0166 
PLN Polish Zloty* 3.1140  0.3211  4.1787  0.2393  4.4975  0.2223 
RON Romanian Leu* 3.4357  0.2911  4.6104  0.2169  4.9622  0.2015 
RUB Russian Rubles 60.386  0.0166  81.129  0.0123  87.029  0.0115 
SGD Singapore Dollars 1.0035  0.9965  1.3482  0.7417  1.4463  0.6914 
ZAR South African Rand 14.514  0.0689  19.499  0.0513  20.917  0.0478 
KRW South Korean Won 971.82  —  1305.6  —  1400.6  — 
XDR Special Drawing Rights 0.6021  1.6607  0.8090  1.2361  0.8678  1.1523 
SEK Swedish Krona 8.0257  0.1246  10.782  0.0927  11.567  0.0865 
CHF Swiss Francs 0.6758  1.4798  0.9079  1.1015  0.9739  1.0268 
TWD Taiwanese Dollars 22.836  0.0438  30.681  0.0326  32.912  0.0304 
THB Thai Baht* 25.792  0.0388  34.610  0.0289  37.251  0.0268 
TRY Turkish New Lira 15.552  0.0643  20.894  0.0479  22.414  0.0446 
USD U.S. Dollars 0.7443  1.3435  1.0000  1.0000  1.0727  0.9322 
Today's exchange rates appear courtesy of the Bank of Canada and the European Central Bank (ECB). Rates quoted are daily average rates as determined by trades in the Toronto interbank market, except those that are marked with an asterisk, which are based on the daily reference rates provided by the ECB. The columns fcu/CAD, fcu/USD, and fcu/EUR provide the quantity of foreign currency units that are purchased with one Canadian Dollar, one U.S. Dollar, or one Euro, respectively. The inverse rates in price notaiton are denoted as CAD/fcu, USD/fcu, and fcu/EUR. For the currencies of Austria, Belgium, Cyprus, Finland, France, Germany, Greece, Italy, Ireland, Luxembourg, Malta, Netherlands, Portugal, Slovenia, and Spain: please refer to the row Europe (Euro). A printable version of this page is available as a PDF file. This PDF file also contains inverse exchange rates, and exchange rates vis-à-vis the British Pound and the Euro, in addition to the U.S. Dollar and Canadian Dollar.
  © 2023 by Werner Antweiler, University of British Columbia. All rights reserved.
The Pacific Exchange Rate Service is located in Vancouver, Canada.
Pacific Home Page | About this service | Contact Pacific
[Canadian Flag]