[Pacific Exchange Rate Service Logo] [Custom Chart]
Today's Exchange Rates: Friday, March 24, 2023
Code Currency fcu/CAD CAD/fcu fcu/USD USD/fcu fcu/EUR EUR/fcu
AUD Australian Dollars 1.0938  0.9142  1.5055  0.6642  1.6191  0.6176 
BRL Brazilian Reals 3.8329  0.2609  5.2752  0.1896  5.6734  0.1763 
GBP British Pounds 0.5945  1.6821  0.8182  1.2222  0.8800  1.1364 
BGN Bulgarian Lev* 1.3201  0.7575  1.8202  0.5494  1.9558  0.5113 
CAD Canadian Dollars 1.0000  1.0000  1.3763  0.7266  1.4802  0.6756 
CNY Chinese Renminbi 4.9900  0.2004  6.8678  0.1456  7.3862  0.1354 
CZK Czech Koruna* 15.984  0.0626  22.040  0.0454  23.682  0.0422 
DKK Danish Kroner* 5.0296  0.1988  6.9352  0.1442  7.4519  0.1342 
EUR European Euros 0.6756  1.4802  0.9298  1.0755  1.0000  1.0000 
HKD Hong Kong Dollars 5.7045  0.1753  7.8511  0.1274  8.4438  0.1184 
HUF Hungarian Forint* 261.07  0.0038  359.98  0.0028  386.80  0.0026 
INR Indian Rupees 59.880  0.0167  82.413  0.0121  88.635  0.0113 
IDR Indonesian Rupiah 10989  —  15124  —  16266  — 
ILS Israeli New Shekels* 2.6158  0.3823  3.6068  0.2773  3.8755  0.2580 
JPY Japanese Yen 94.877  0.0105  130.58  0.0077  140.44  0.0071 
MYR Malaysian Ringgit* 3.2113  0.3114  4.4280  0.2258  4.7579  0.2102 
MXN Mexican Pesos 13.482  0.0742  18.556  0.0539  19.957  0.0501 
NZD New Zealand Dollars 1.1715  0.8536  1.6123  0.6202  1.7341  0.5767 
NOK Norwegian Kroner 7.6336  0.1310  10.506  0.0952  11.299  0.0885 
PEN Peruvian New Soles 2.7405  0.3649  3.7717  0.2651  4.0565  0.2465 
PHP Philippines Pesos* 39.431  0.0254  54.370  0.0184  58.421  0.0171 
PLN Polish Zloty* 3.1631  0.3161  4.3616  0.2293  4.6865  0.2134 
RON Romanian Leu* 3.3278  0.3005  4.5886  0.2179  4.9305  0.2028 
RUB Russian Rubles 55.960  0.0179  77.017  0.0130  82.832  0.0121 
SGD Singapore Dollars 0.9681  1.0329  1.3325  0.7505  1.4331  0.6978 
ZAR South African Rand 13.213  0.0757  18.186  0.0550  19.559  0.0511 
KRW South Korean Won 944.29  —  1299.6  —  1397.7  — 
XDR Special Drawing Rights 0.5860  1.7066  0.8065  1.2400  0.8673  1.1530 
SEK Swedish Krona 7.5758  0.1320  10.427  0.0959  11.214  0.0892 
CHF Swiss Francs 0.6677  1.4977  0.9189  1.0882  0.9883  1.0118 
TWD Taiwanese Dollars 22.051  0.0454  30.348  0.0330  32.639  0.0306 
THB Thai Baht* 24.803  0.0403  34.200  0.0292  36.748  0.0272 
TRY Turkish New Lira 13.850  0.0722  19.062  0.0525  20.501  0.0488 
USD U.S. Dollars 0.7266  1.3763  1.0000  1.0000  1.0755  0.9298 
Today's exchange rates appear courtesy of the Bank of Canada and the European Central Bank (ECB). Rates quoted are daily average rates as determined by trades in the Toronto interbank market, except those that are marked with an asterisk, which are based on the daily reference rates provided by the ECB. The columns fcu/CAD, fcu/USD, and fcu/EUR provide the quantity of foreign currency units that are purchased with one Canadian Dollar, one U.S. Dollar, or one Euro, respectively. The inverse rates in price notaiton are denoted as CAD/fcu, USD/fcu, and fcu/EUR. For the currencies of Austria, Belgium, Cyprus, Finland, France, Germany, Greece, Italy, Ireland, Luxembourg, Malta, Netherlands, Portugal, Slovenia, and Spain: please refer to the row Europe (Euro). A printable version of this page is available as a PDF file. This PDF file also contains inverse exchange rates, and exchange rates vis-à-vis the British Pound and the Euro, in addition to the U.S. Dollar and Canadian Dollar.
  © 2023 by Werner Antweiler, University of British Columbia. All rights reserved.
The Pacific Exchange Rate Service is located in Vancouver, Canada.
Pacific Home Page | About this service | Contact Pacific
[Canadian Flag]