[Pacific Exchange Rate Service Logo] [Custom Chart]
Today's Exchange Rates: Monday, September 25, 2023
Code Currency fcu/CAD CAD/fcu fcu/USD USD/fcu fcu/EUR EUR/fcu
AUD Australian Dollars 1.1562  0.8649  1.5575  0.6420  1.6505  0.6059 
BRL Brazilian Reals 3.6832  0.2715  4.9617  0.2015  5.2578  0.1902 
GBP British Pounds 0.6079  1.6451  0.8189  1.2212  0.8677  1.1524 
BGN Bulgarian Lev* 1.3666  0.7317  1.8394  0.5437  1.9558  0.5113 
CAD Canadian Dollars 1.0000  1.0000  1.3471  0.7423  1.4275  0.7005 
CNY Chinese Renminbi 5.4289  0.1842  7.3132  0.1367  7.7497  0.1290 
CZK Czech Koruna* 17.034  0.0587  22.926  0.0436  24.377  0.0410 
DKK Danish Kroner* 5.2107  0.1919  7.0132  0.1426  7.4571  0.1341 
EUR European Euros 0.7005  1.4275  0.9437  1.0597  1.0000  1.0000 
HKD Hong Kong Dollars 5.8038  0.1723  7.8183  0.1279  8.2850  0.1207 
HUF Hungarian Forint* 273.27  0.0037  367.80  0.0027  391.08  0.0026 
INR Indian Rupees 61.728  0.0162  83.154  0.0120  88.117  0.0113 
IDR Indonesian Rupiah 11494  —  15484  —  16408  — 
ILS Israeli New Shekels* 2.8257  0.3539  3.8031  0.2629  4.0438  0.2473 
JPY Japanese Yen 110.50  0.0091  148.85  0.0067  157.73  0.0063 
MYR Malaysian Ringgit* 3.4810  0.2873  4.6850  0.2134  4.9816  0.2007 
MXN Mexican Pesos 12.887  0.0776  17.360  0.0576  18.396  0.0544 
NZD New Zealand Dollars 1.2447  0.8034  1.6767  0.5964  1.7768  0.5628 
NOK Norwegian Kroner 8.0064  0.1249  10.785  0.0927  11.429  0.0875 
PEN Peruvian New Soles 2.7933  0.3580  3.7629  0.2658  3.9874  0.2508 
PHP Philippines Pesos* 42.167  0.0237  56.753  0.0176  60.345  0.0166 
PLN Polish Zloty* 3.2068  0.3118  4.3161  0.2317  4.5893  0.2179 
RON Romanian Leu* 3.4715  0.2881  4.6722  0.2140  4.9680  0.2013 
RUB Russian Rubles 71.225  0.0140  95.947  0.0104  101.67  0.0098 
SGD Singapore Dollars 1.0145  0.9857  1.3666  0.7317  1.4482  0.6905 
ZAR South African Rand 13.941  0.0717  18.780  0.0532  19.901  0.0502 
KRW South Korean Won 994.04  —  1339.1  —  1419.0  — 
XDR Special Drawing Rights 0.6064  1.6490  0.8169  1.2241  0.8657  1.1552 
SEK Swedish Krona 8.2035  0.1219  11.051  0.0905  11.710  0.0854 
CHF Swiss Francs 0.6769  1.4773  0.9119  1.0967  0.9663  1.0349 
TWD Taiwanese Dollars 23.866  0.0419  32.150  0.0311  34.069  0.0294 
THB Thai Baht* 26.830  0.0373  36.110  0.0277  38.396  0.0260 
TRY Turkish New Lira 20.202  0.0495  27.214  0.0367  28.838  0.0347 
USD U.S. Dollars 0.7423  1.3471  1.0000  1.0000  1.0597  0.9437 
Today's exchange rates appear courtesy of the Bank of Canada and the European Central Bank (ECB). Rates quoted are daily average rates as determined by trades in the Toronto interbank market, except those that are marked with an asterisk, which are based on the daily reference rates provided by the ECB. The columns fcu/CAD, fcu/USD, and fcu/EUR provide the quantity of foreign currency units that are purchased with one Canadian Dollar, one U.S. Dollar, or one Euro, respectively. The inverse rates in price notaiton are denoted as CAD/fcu, USD/fcu, and fcu/EUR. For the currencies of Austria, Belgium, Cyprus, Finland, France, Germany, Greece, Italy, Ireland, Luxembourg, Malta, Netherlands, Portugal, Slovenia, and Spain: please refer to the row Europe (Euro). A printable version of this page is available as a PDF file. This PDF file also contains inverse exchange rates, and exchange rates vis-à-vis the British Pound and the Euro, in addition to the U.S. Dollar and Canadian Dollar.
  © 2023 by Werner Antweiler, University of British Columbia. All rights reserved.
The Pacific Exchange Rate Service is located in Vancouver, Canada.
Pacific Home Page | About this service | Contact Pacific
[Canadian Flag]