[Pacific Exchange Rate Service Logo] [Custom Chart]
Today's Exchange Rates: Tuesday, March 7, 2023
Code Currency fcu/CAD CAD/fcu fcu/USD USD/fcu fcu/EUR EUR/fcu
AUD Australian Dollars 1.1024  0.9071  1.5122  0.6613  1.6016  0.6244 
BRL Brazilian Reals 3.7822  0.2644  5.1880  0.1928  5.4947  0.1820 
GBP British Pounds 0.6134  1.6302  0.8414  1.1885  0.8912  1.1221 
BGN Bulgarian Lev* 1.3440  0.7440  1.8338  0.5453  1.9558  0.5113 
CAD Canadian Dollars 1.0000  1.0000  1.3717  0.7290  1.4528  0.6883 
CNY Chinese Renminbi 5.0710  0.1972  6.9559  0.1438  7.3671  0.1357 
CZK Czech Koruna* 16.146  0.0619  22.030  0.0454  23.495  0.0426 
DKK Danish Kroner* 5.1145  0.1955  6.9785  0.1433  7.4426  0.1344 
EUR European Euros 0.6883  1.4528  0.9442  1.0591  1.0000  1.0000 
HKD Hong Kong Dollars 5.7241  0.1747  7.8518  0.1274  8.3160  0.1203 
HUF Hungarian Forint* 259.33  0.0039  353.85  0.0028  377.38  0.0026 
INR Indian Rupees 59.737  0.0167  81.942  0.0122  86.786  0.0115 
IDR Indonesian Rupiah 11236  —  15412  —  16324  — 
ILS Israeli New Shekels* 2.6460  0.3779  3.6103  0.2770  3.8504  0.2597 
JPY Japanese Yen 99.701  0.0100  136.76  0.0073  144.85  0.0069 
MYR Malaysian Ringgit* 3.2778  0.3051  4.4725  0.2236  4.7699  0.2096 
MXN Mexican Pesos 13.193  0.0758  18.096  0.0553  19.166  0.0522 
NZD New Zealand Dollars 1.1872  0.8423  1.6285  0.6141  1.7248  0.5798 
NOK Norwegian Kroner 7.7459  0.1291  10.625  0.0941  11.253  0.0889 
PEN Peruvian New Soles 2.7617  0.3621  3.7882  0.2640  4.0122  0.2492 
PHP Philippines Pesos* 40.353  0.0248  55.060  0.0182  58.721  0.0170 
PLN Polish Zloty* 3.2228  0.3103  4.3974  0.2274  4.6898  0.2132 
RON Romanian Leu* 3.3795  0.2959  4.6112  0.2169  4.9178  0.2033 
RUB Russian Rubles 55.310  0.0181  75.868  0.0132  80.354  0.0124 
SGD Singapore Dollars 0.9852  1.0150  1.3514  0.7400  1.4313  0.6987 
ZAR South African Rand 13.508  0.0740  18.529  0.0540  19.624  0.0510 
KRW South Korean Won 957.85  —  1313.9  —  1391.6  — 
XDR Special Drawing Rights 0.5931  1.6859  0.8136  1.2291  0.8617  1.1605 
SEK Swedish Krona 7.7760  0.1286  10.666  0.0938  11.297  0.0885 
CHF Swiss Francs 0.6847  1.4604  0.9393  1.0647  0.9948  1.0052 
TWD Taiwanese Dollars 22.396  0.0447  30.721  0.0326  32.537  0.0307 
THB Thai Baht* 25.369  0.0394  34.615  0.0289  36.917  0.0271 
TRY Turkish New Lira 13.793  0.0725  18.920  0.0529  20.039  0.0499 
USD U.S. Dollars 0.7290  1.3717  1.0000  1.0000  1.0591  0.9442 
Today's exchange rates appear courtesy of the Bank of Canada and the European Central Bank (ECB). Rates quoted are daily average rates as determined by trades in the Toronto interbank market, except those that are marked with an asterisk, which are based on the daily reference rates provided by the ECB. The columns fcu/CAD, fcu/USD, and fcu/EUR provide the quantity of foreign currency units that are purchased with one Canadian Dollar, one U.S. Dollar, or one Euro, respectively. The inverse rates in price notaiton are denoted as CAD/fcu, USD/fcu, and fcu/EUR. For the currencies of Austria, Belgium, Cyprus, Finland, France, Germany, Greece, Italy, Ireland, Luxembourg, Malta, Netherlands, Portugal, Slovenia, and Spain: please refer to the row Europe (Euro). A printable version of this page is available as a PDF file. This PDF file also contains inverse exchange rates, and exchange rates vis-à-vis the British Pound and the Euro, in addition to the U.S. Dollar and Canadian Dollar.
  © 2023 by Werner Antweiler, University of British Columbia. All rights reserved.
The Pacific Exchange Rate Service is located in Vancouver, Canada.
Pacific Home Page | About this service | Contact Pacific
[Canadian Flag]