[Pacific Exchange Rate Service Logo] [Custom Chart]
Today's Exchange Rates: Friday, December 1, 2023
Code Currency fcu/CAD CAD/fcu fcu/USD USD/fcu fcu/EUR EUR/fcu
AUD Australian Dollars 1.1132  0.8983  1.5036  0.6651  1.6347  0.6117 
BRL Brazilian Reals 3.6232  0.2760  4.8938  0.2043  5.3207  0.1879 
GBP British Pounds 0.5842  1.7117  0.7891  1.2673  0.8579  1.1656 
BGN Bulgarian Lev* 1.3272  0.7535  1.7984  0.5560  1.9558  0.5113 
CAD Canadian Dollars 1.0000  1.0000  1.3507  0.7404  1.4685  0.6810 
CNY Chinese Renminbi 5.2854  0.1892  7.1390  0.1401  7.7616  0.1288 
CZK Czech Koruna* 16.511  0.0606  22.373  0.0447  24.331  0.0411 
DKK Danish Kroner* 5.0586  0.1977  6.8545  0.1459  7.4543  0.1342 
EUR European Euros 0.6810  1.4685  0.9198  1.0872  1.0000  1.0000 
HKD Hong Kong Dollars 5.7837  0.1729  7.8120  0.1280  8.4933  0.1177 
HUF Hungarian Forint* 257.67  0.0039  349.15  0.0029  379.70  0.0026 
INR Indian Rupees 61.652  0.0162  83.274  0.0120  90.536  0.0110 
IDR Indonesian Rupiah 11494  —  15525  —  16879  — 
ILS Israeli New Shekels* 2.7504  0.3636  3.7269  0.2683  4.0530  0.2467 
JPY Japanese Yen 109.05  0.0092  147.30  0.0068  160.14  0.0062 
MYR Malaysian Ringgit* 3.4490  0.2899  4.6735  0.2140  5.0824  0.1968 
MXN Mexican Pesos 12.752  0.0784  17.224  0.0581  18.726  0.0534 
NZD New Zealand Dollars 1.1966  0.8357  1.6162  0.6187  1.7572  0.5691 
NOK Norwegian Kroner 7.9177  0.1263  10.694  0.0935  11.627  0.0860 
PEN Peruvian New Soles 2.7647  0.3617  3.7343  0.2678  4.0600  0.2463 
PHP Philippines Pesos* 40.888  0.0245  55.404  0.0180  60.252  0.0166 
PLN Polish Zloty* 2.9472  0.3393  3.9936  0.2504  4.3430  0.2303 
RON Romanian Leu* 3.3736  0.2964  4.5713  0.2188  4.9713  0.2012 
RUB Russian Rubles 67.159  0.0149  90.712  0.0110  98.623  0.0101 
SGD Singapore Dollars 0.9886  1.0115  1.3353  0.7489  1.4518  0.6888 
ZAR South African Rand 13.803  0.0725  18.643  0.0536  20.269  0.0493 
KRW South Korean Won 962.46  —  1300.0  —  1413.4  — 
XDR Special Drawing Rights 0.5961  1.6774  0.8052  1.2419  0.8754  1.1423 
SEK Swedish Krona 7.7042  0.1298  10.406  0.0961  11.314  0.0884 
CHF Swiss Francs 0.6454  1.5494  0.8718  1.1471  0.9478  1.0551 
TWD Taiwanese Dollars 23.223  0.0431  31.368  0.0319  34.104  0.0293 
THB Thai Baht* 25.933  0.0386  35.140  0.0285  38.215  0.0262 
TRY Turkish New Lira 21.413  0.0467  28.923  0.0346  31.445  0.0318 
USD U.S. Dollars 0.7404  1.3507  1.0000  1.0000  1.0872  0.9198 
Today's exchange rates appear courtesy of the Bank of Canada and the European Central Bank (ECB). Rates quoted are daily average rates as determined by trades in the Toronto interbank market, except those that are marked with an asterisk, which are based on the daily reference rates provided by the ECB. The columns fcu/CAD, fcu/USD, and fcu/EUR provide the quantity of foreign currency units that are purchased with one Canadian Dollar, one U.S. Dollar, or one Euro, respectively. The inverse rates in price notaiton are denoted as CAD/fcu, USD/fcu, and fcu/EUR. For the currencies of Austria, Belgium, Cyprus, Finland, France, Germany, Greece, Italy, Ireland, Luxembourg, Malta, Netherlands, Portugal, Slovenia, and Spain: please refer to the row Europe (Euro). A printable version of this page is available as a PDF file. This PDF file also contains inverse exchange rates, and exchange rates vis-à-vis the British Pound and the Euro, in addition to the U.S. Dollar and Canadian Dollar.
  © 2023 by Werner Antweiler, University of British Columbia. All rights reserved.
The Pacific Exchange Rate Service is located in Vancouver, Canada.
Pacific Home Page | About this service | Contact Pacific
[Canadian Flag]