Code | Currency | x/CAD | CAD/x | x/USD | USD/x | x/EUR | EUR/x | x/GBP | GBP/x |
---|---|---|---|---|---|---|---|---|---|
AUD | Australian Dollars | 1.0807 | 0.9253 | 1.4864 | 0.6727 | 1.6242 | 0.6157 | 1.9402 | 0.5154 |
BRL | Brazilian Reals | 4.0601 | 0.2463 | 5.5842 | 0.1791 | 6.1019 | 0.1639 | 7.2891 | 0.1372 |
GBP | British Pounds | 0.5570 | 1.7953 | 0.7661 | 1.3053 | 0.8371 | 1.1946 | ||
BGN | Bulgarian Lev* | 1.3012 | 0.7685 | 1.7891 | 0.5590 | 1.9558 | 0.5113 | 2.3371 | 0.4279 |
CAD | Canadian Dollars | 1.3754 | 0.7271 | 1.5029 | 0.6654 | 1.7953 | 0.5570 | ||
CNY | Chinese Renminbi | 5.1467 | 0.1943 | 7.0787 | 0.1413 | 7.7349 | 0.1293 | 9.2398 | 0.1082 |
CZK | Czech Koruna* | 16.843 | 0.0594 | 23.159 | 0.0432 | 25.317 | 0.0395 | 30.252 | 0.0331 |
DKK | Danish Kroner* | 4.9625 | 0.2015 | 6.8233 | 0.1466 | 7.4592 | 0.1341 | 8.9133 | 0.1122 |
EUR | European Euros | 0.6654 | 1.5029 | 0.9152 | 1.0927 | 1.1946 | 0.8371 | ||
HKD | Hong Kong Dollars | 5.6497 | 0.1770 | 7.7706 | 0.1287 | 8.4910 | 0.1178 | 10.143 | 0.0986 |
HUF | Hungarian Forint* | 266.38 | 0.0038 | 366.26 | 0.0027 | 400.40 | — | 478.46 | — |
INR | Indian Rupees | 61.050 | 0.0164 | 83.968 | 0.0119 | 91.752 | 0.0109 | 109.60 | 0.0091 |
IDR | Indonesian Rupiah | 11364 | — | 15630 | — | 17078 | — | 20401 | — |
ILS | Israeli New Shekels* | 2.7435 | 0.3645 | 3.7722 | 0.2651 | 4.1238 | 0.2425 | 4.9277 | 0.2029 |
JPY | Japanese Yen | 108.11 | 0.0093 | 148.69 | 0.0067 | 162.48 | 0.0062 | 194.09 | 0.0052 |
MYR | Malaysian Ringgit* | 3.1212 | 0.3204 | 4.2915 | 0.2330 | 4.6915 | 0.2132 | 5.6061 | 0.1784 |
MXN | Mexican Pesos | 14.188 | 0.0705 | 19.515 | 0.0512 | 21.324 | 0.0469 | 25.472 | 0.0393 |
NZD | New Zealand Dollars | 1.1955 | 0.8365 | 1.6442 | 0.6082 | 1.7967 | 0.5566 | 2.1462 | 0.4659 |
NOK | Norwegian Kroner | 7.8186 | 0.1279 | 10.754 | 0.0930 | 11.751 | 0.0851 | 14.037 | 0.0712 |
PEN | Peruvian New Soles | 2.7300 | 0.3663 | 3.7548 | 0.2663 | 4.1029 | 0.2437 | 4.9012 | 0.2040 |
PHP | Philippines Pesos* | 41.755 | 0.0239 | 57.411 | 0.0174 | 62.762 | 0.0159 | 74.997 | 0.0133 |
PLN | Polish Zloty* | 2.8639 | 0.3492 | 3.9378 | 0.2539 | 4.3048 | 0.2323 | 5.1440 | 0.1944 |
RON | Romanian Leu* | 3.3102 | 0.3021 | 4.5514 | 0.2197 | 4.9756 | 0.2010 | 5.9456 | 0.1682 |
RUB | Russian Rubles | 70.472 | 0.0142 | 96.927 | 0.0103 | 105.91 | 0.0094 | 126.52 | 0.0079 |
SGD | Singapore Dollars | 0.9507 | 1.0519 | 1.3075 | 0.7648 | 1.4287 | 0.6999 | 1.7067 | 0.5859 |
ZAR | South African Rand | 12.757 | 0.0784 | 17.546 | 0.0570 | 19.172 | 0.0522 | 22.902 | 0.0437 |
KRW | South Korean Won | 983.28 | — | 1352.4 | — | 1477.8 | — | 1765.3 | — |
XDR | Special Drawing Rights | 0.5824 | 1.7170 | 0.8011 | 1.2483 | 0.8753 | 1.1424 | 1.0456 | 0.9564 |
SEK | Swedish Krona | 7.5643 | 0.1322 | 10.404 | 0.0961 | 11.368 | 0.0880 | 13.580 | 0.0736 |
CHF | Swiss Francs | 0.6233 | 1.6044 | 0.8573 | 1.1665 | 0.9367 | 1.0675 | 1.1190 | 0.8937 |
TWD | Taiwanese Dollars | 23.463 | 0.0426 | 32.271 | 0.0310 | 35.263 | 0.0284 | 42.123 | 0.0237 |
THB | Thai Baht* | 24.430 | 0.0409 | 33.590 | 0.0298 | 36.721 | 0.0272 | 43.880 | 0.0228 |
TRY | Turkish New Lira | 24.876 | 0.0402 | 34.214 | 0.0292 | 37.386 | 0.0267 | 44.659 | 0.0224 |
USD | U.S. Dollars | 0.7271 | 1.3754 | 1.0927 | 0.9152 | 1.3053 | 0.7661 |
Today's exchange rates appear courtesy of the Bank of Canada and the European Central Bank (ECB). Rates quoted are daily average rates as determined by trades in the Toronto interbank market, except those that are marked with an asterisk, which are based on the daily reference rates provided by the ECB. The columns x/CAD, x/USD, and x/EUR provide the quantity of foreign currency units that are purchased with one Canadian Dollar, one U.S. Dollar, or one Euro, respectively. The inverse rates in price notaiton are denoted as CAD/x, USD/x, and x/EUR. For the currencies of Austria, Belgium, Croatia, Cyprus, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, The Netherlands, Portugal, Slovakia, Slovenia, and Spain: please refer to the row European Euros. A printable version of this page is available as a PDF file. This PDF file also contains inverse exchange rates, and exchange rates vis-à-vis the British Pound and the Euro, in addition to the U.S. Dollar and Canadian Dollar.
© 2024 by Werner Antweiler, University
of British Columbia. All rights reserved.
The Pacific Exchange Rate Service is located in Vancouver,
Canada. [
About this service |
FAQ |
Contact me ]