Pacific Exchange Rate Service

Sauder School of Business • University of British Columbia
A service for academic research and teaching provided by Prof. Werner Antweiler at UBC's Sauder School of Business since 1996.
Today's Exchange Rates: Friday, August 15, 2025
CodeCurrency x/CADCAD/x x/USDUSD/x x/EUREUR/x x/GBPGBP/x
AUD Australian Dollars 1.1122  0.8991  1.5355  0.6512  1.7969  0.5565  2.0821  0.4803 
BRL Brazilian Reals 3.9078  0.2559  5.3951  0.1854  6.3134  0.1584  7.3154  0.1367 
GBP British Pounds 0.5342  1.8720  0.7375  1.3559  0.8630  1.1587    
BGN Bulgarian Lev* 1.2133  0.8242  1.6733  0.5976  1.9558  0.5113  2.2684  0.4408 
CAD Canadian Dollars    1.3806  0.7243  1.6156  0.6190  1.8720  0.5342 
CNY Chinese Renminbi 5.2029  0.1922  7.1831  0.1392  8.4058  0.1190  9.7398  0.1027 
CZK Czech Koruna* 15.187  0.0658  20.946  0.0477  24.482  0.0408  28.395  0.0352 
DKK Danish Kroner* 4.6300  0.2160  6.3857  0.1566  7.4636  0.1340  8.6565  0.1155 
EUR European Euros 0.6190  1.6156  0.8545  1.1702     1.1587  0.8630 
HKD Hong Kong Dollars 5.6657  0.1765  7.8221  0.1278  9.1535  0.1092  10.606  0.0943 
HUF Hungarian Forint* 245.02  0.0041  337.94  0.0030  394.98  0.0025  458.11  — 
INR Indian Rupees 63.371  0.0158  87.491  0.0114  102.38  0.0098  118.63  0.0084 
IDR Indonesian Rupiah 11765  —  16242  —  19007  —  22024  — 
ILS Israeli New Shekels* 2.4470  0.4087  3.3748  0.2963  3.9445  0.2535  4.5749  0.2186 
JPY Japanese Yen 106.50  0.0094  147.03  0.0068  172.05  0.0058  199.36  0.0050 
MYR Malaysian Ringgit* 3.0547  0.3274  4.2130  0.2374  4.9242  0.2031  5.7112  0.1751 
MXN Mexican Pesos 13.569  0.0737  18.733  0.0534  21.921  0.0456  25.400  0.0394 
NZD New Zealand Dollars 1.2219  0.8184  1.6870  0.5928  1.9741  0.5066  2.2874  0.4372 
NOK Norwegian Kroner 7.3801  0.1355  10.189  0.0981  11.923  0.0839  13.815  0.0724 
PEN Peruvian New Soles 2.5800  0.3876  3.5619  0.2807  4.1682  0.2399  4.8297  0.2071 
PHP Philippines Pesos* 41.404  0.0242  57.104  0.0175  66.743  0.0150  77.410  0.0129 
PLN Polish Zloty* 2.6419  0.3785  3.6437  0.2744  4.2588  0.2348  4.9395  0.2025 
RON Romanian Leu* 3.1406  0.3184  4.3315  0.2309  5.0627  0.1975  5.8718  0.1703 
RUB Russian Rubles 58.072  0.0172  80.174  0.0125  93.821  0.0107  108.71  0.0092 
SGD Singapore Dollars 0.9288  1.0767  1.2823  0.7799  1.5005  0.6664  1.7386  0.5752 
ZAR South African Rand 12.741  0.0785  17.590  0.0569  20.584  0.0486  23.850  0.0419 
KRW South Korean Won 1005.0  —  1387.5  —  1623.7  —  1881.4  — 
XDR Special Drawing Rights 0.5663  1.7660  0.7818  1.2792  0.9148  1.0931  1.0600  0.9434 
SEK Swedish Krona 6.9204  0.1445  9.5543  0.1047  11.181  0.0894  12.955  0.0772 
CHF Swiss Francs 0.5837  1.7131  0.8059  1.2408  0.9431  1.0603  1.0928  0.9151 
TWD Taiwanese Dollars 21.744  0.0460  30.020  0.0333  35.129  0.0285  40.705  0.0246 
THB Thai Baht* 23.514  0.0425  32.430  0.0308  37.904  0.0264  43.962  0.0227 
TRY Turkish New Lira 29.586  0.0338  40.846  0.0245  47.799  0.0209  55.385  0.0181 
USD U.S. Dollars 0.7243  1.3806     1.1702  0.8545  1.3559  0.7375 

Today's exchange rates appear courtesy of the Bank of Canada and the European Central Bank (ECB). Rates quoted are daily average rates as determined by trades in the Toronto interbank market, except those that are marked with an asterisk, which are based on the daily reference rates provided by the ECB. The columns x/CAD, x/USD, and x/EUR provide the quantity of foreign currency units that are purchased with one Canadian Dollar, one U.S. Dollar, or one Euro, respectively. The inverse rates in price notaiton are denoted as CAD/x, USD/x, and x/EUR. For the currencies of Austria, Belgium, Croatia, Cyprus, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, The Netherlands, Portugal, Slovakia, Slovenia, and Spain: please refer to the row European Euros. A printable version of this page is available as a PDF file. This PDF file also contains inverse exchange rates, and exchange rates vis-à-vis the British Pound and the Euro, in addition to the U.S. Dollar and Canadian Dollar.


© 2025 by Werner Antweiler, University of British Columbia. All rights reserved.
The Pacific Exchange Rate Service is located in Vancouver, Canada. [ About this service | FAQ | Contact me ]