[Pacific Exchange Rate Service Logo] [Custom Chart]
FX Rates Supplement for Friday, June 2, 2023
Code Currency fcu/CAD fcu/USD fcu/EUR fcu/GBP
ARS Argentine Pesos 179.16  240.75  258.29  300.41 
AUD Australian Dollars 1.1243  1.5108  1.6209  1.8852 
BHD Bahraini Dinars 0.2803  0.3767  0.4041  0.4701 
BDT Bangladeshi Taka 79.796  107.23  115.04  133.80 
BOB Bolivian Boliviano 5.1049  6.8600  7.3597  8.5600 
BRL Brazilian Reals 3.6871  4.9547  5.3156  6.1826 
GBP British Pounds 0.5964  0.8014  0.8598  1.0000 
BND Brunei Dollars 1.0029  1.3477  1.4459  1.6817 
BGN Bulgarian Lev 1.3565  1.8229  1.9557  2.2746 
CAD Canadian Dollars 1.0000  1.3438  1.4417  1.6768 
CLP Chilean Pesos 592.20  795.80  853.77  993.01 
CNY Chinese Renminbi 5.2686  7.0799  7.5956  8.8344 
COP Colombian Pesos 3228.8  4338.9  4654.9  5414.1 
CRC Costa Rican Colon 399.72  537.15  576.28  670.26 
CZK Czech Koruna 16.378  22.009  23.612  27.463 
DKK Danish Kroner 5.1671  6.9435  7.4493  8.6642 
EGP Egyptian Pounds 22.957  30.850  33.097  38.495 
EUR European Euros 0.6936  0.9321  1.0000  1.1631 
FJD Fijian Dollars 1.6708  2.2452  2.4088  2.8016 
HKD Hong Kong Dollars 5.8319  7.8369  8.4078  9.7790 
HUF Hungarian Forint 256.66  344.90  370.02  430.37 
ISK Icelandic Krona 104.43  140.33  150.55  175.11 
INR Indian Rupees 61.266  82.329  88.326  102.73 
IDR Indonesian Rupiah 10988  14765  15841  18424 
ILS Israeli New Shekels 2.7875  3.7458  4.0187  4.6741 
JPY Japanese Yen 103.95  139.69  149.87  174.31 
KWD Kuwaiti Dinar 0.2288  0.3075  0.3299  0.3837 
MYR Malaysian Ringgit 3.4045  4.5750  4.9083  5.7088 
MXN Mexican Pesos 13.007  17.479  18.753  21.811 
NZD New Zealand Dollars 1.2252  1.6464  1.7663  2.0544 
NOK Norwegian Kroner 8.1991  11.018  11.821  13.748 
PKR Pakistani Rupees 212.46  285.50  306.30  356.25 
PHP Philippines Pesos 41.627  55.939  60.014  69.802 
PLN Polish Zloty 3.1180  4.1900  4.4952  5.2284 
RUB Russian Rubles 60.478  81.270  87.191  101.41 
SAR Saudi Arabian Riyal 2.7910  3.7506  4.0238  4.6801 
SGD Singapore Dollars 1.0029  1.3477  1.4459  1.6817 
ZAR South African Rand 14.516  19.506  20.927  24.340 
KRW South Korean Won 969.99  1303.5  1398.4  1626.5 
SEK Swedish Krona 8.0196  10.777  11.562  13.447 
CHF Swiss Francs 0.6749  0.9069  0.9730  1.1316 
TWD Taiwanese Dollars 22.831  30.680  32.915  38.283 
THB Thai Baht 25.793  34.660  37.185  43.249 
TRY Turkish New Lira 15.551  20.898  22.420  26.076 
AED U.A. Emirates Dirham 2.7330  3.6726  3.9401  4.5827 
USD U.S. Dollars 0.7442  1.0000  1.0728  1.2478 
UAH Ukrainian Hryvna 27.481  36.929  39.619  46.081 
All exchange rates on this page are in volume notation. They show the amount of foreign currency units that can be bought with one Canadian Dollar (CAD), one US Dollar (USD), one Euro (EUR), or one British Pound (GBP) respectively. This page and its content is intended for academic research and educational or personal use only, and must not be used in any for-profit commercial application. Republication, redistribution, or automated processing of this page for commercial purposes are expressly prohibited. No assurances can be given about the reliability of the data on this page. The data feed is subject to occasional errors, notably with respect to confusing price and volume notation. Also be aware that some of the rates shown on this p age may be official exchange rates rather than market rates. For highly reliable exchange rate figures, please refer to the PACIFIC primary exchange rate page.
  © 2023 by Werner Antweiler, University of British Columbia. All rights reserved.
The Pacific Exchange Rate Service is located in Vancouver, Canada.
Pacific Home Page | About this service | Contact Pacific
[Canadian Flag]