[Pacific Exchange Rate Service Logo] [Custom Chart]
Today's Exchange Rates: Wednesday, March 29, 2023
Code Currency fcu/CAD CAD/fcu fcu/USD USD/fcu fcu/EUR EUR/fcu
AUD Australian Dollars 1.1025  0.9070  1.4968  0.6681  1.6225  0.6163 
BRL Brazilian Reals 3.7922  0.2637  5.1483  0.1942  5.5806  0.1792 
GBP British Pounds 0.5980  1.6723  0.8118  1.2318  0.8800  1.1364 
BGN Bulgarian Lev* 1.3270  0.7536  1.8031  0.5546  1.9558  0.5113 
CAD Canadian Dollars 1.0000  1.0000  1.3576  0.7366  1.4716  0.6795 
CNY Chinese Renminbi 5.0736  0.1971  6.8879  0.1452  7.4663  0.1339 
CZK Czech Koruna* 16.033  0.0624  21.786  0.0459  23.631  0.0423 
DKK Danish Kroner* 5.0543  0.1979  6.8678  0.1456  7.4495  0.1342 
EUR European Euros 0.6795  1.4716  0.9225  1.0840  1.0000  1.0000 
HKD Hong Kong Dollars 5.7837  0.1729  7.8519  0.1274  8.5113  0.1175 
HUF Hungarian Forint* 257.68  0.0039  350.14  0.0029  379.80  0.0026 
INR Indian Rupees 60.569  0.0165  82.229  0.0122  89.134  0.0112 
IDR Indonesian Rupiah 11111  —  15084  —  16351  — 
ILS Israeli New Shekels* 2.6263  0.3808  3.5686  0.2802  3.8709  0.2583 
JPY Japanese Yen 97.656  0.0102  132.58  0.0075  143.71  0.0070 
MYR Malaysian Ringgit* 3.2517  0.3075  4.4185  0.2263  4.7927  0.2087 
MXN Mexican Pesos 13.348  0.0749  18.121  0.0552  19.642  0.0509 
NZD New Zealand Dollars 1.1831  0.8452  1.6062  0.6226  1.7411  0.5743 
NOK Norwegian Kroner 7.6746  0.1303  10.419  0.0960  11.294  0.0885 
PEN Peruvian New Soles 2.7670  0.3614  3.7565  0.2662  4.0719  0.2456 
PHP Philippines Pesos* 40.035  0.0250  54.399  0.0184  59.007  0.0169 
PLN Polish Zloty* 3.1800  0.3145  4.3210  0.2314  4.6870  0.2134 
RON Romanian Leu* 3.3584  0.2978  4.5635  0.2191  4.9500  0.2020 
RUB Russian Rubles 56.818  0.0176  77.136  0.0130  83.614  0.0120 
SGD Singapore Dollars 0.9794  1.0210  1.3297  0.7521  1.4413  0.6938 
ZAR South African Rand 13.337  0.0750  18.106  0.0552  19.627  0.0510 
KRW South Korean Won 960.62  —  1304.1  —  1413.6  — 
XDR Special Drawing Rights 0.5924  1.6881  0.8042  1.2435  0.8717  1.1471 
SEK Swedish Krona 7.6687  0.1304  10.411  0.0961  11.285  0.0886 
CHF Swiss Francs 0.6774  1.4763  0.9196  1.0874  0.9968  1.0032 
TWD Taiwanese Dollars 22.447  0.0445  30.474  0.0328  33.033  0.0303 
THB Thai Baht* 25.162  0.0397  34.190  0.0292  37.086  0.0270 
TRY Turkish New Lira 14.104  0.0709  19.148  0.0522  20.756  0.0482 
USD U.S. Dollars 0.7366  1.3576  1.0000  1.0000  1.0840  0.9225 
Today's exchange rates appear courtesy of the Bank of Canada and the European Central Bank (ECB). Rates quoted are daily average rates as determined by trades in the Toronto interbank market, except those that are marked with an asterisk, which are based on the daily reference rates provided by the ECB. The columns fcu/CAD, fcu/USD, and fcu/EUR provide the quantity of foreign currency units that are purchased with one Canadian Dollar, one U.S. Dollar, or one Euro, respectively. The inverse rates in price notaiton are denoted as CAD/fcu, USD/fcu, and fcu/EUR. For the currencies of Austria, Belgium, Cyprus, Finland, France, Germany, Greece, Italy, Ireland, Luxembourg, Malta, Netherlands, Portugal, Slovenia, and Spain: please refer to the row Europe (Euro). A printable version of this page is available as a PDF file. This PDF file also contains inverse exchange rates, and exchange rates vis-à-vis the British Pound and the Euro, in addition to the U.S. Dollar and Canadian Dollar.
  © 2023 by Werner Antweiler, University of British Columbia. All rights reserved.
The Pacific Exchange Rate Service is located in Vancouver, Canada.
Pacific Home Page | About this service | Contact Pacific
[Canadian Flag]