[Pacific Exchange Rate Service Logo] [Custom Chart]
-
-
-
Today's Exchange Rates: Friday, November 6, 2009
-
-
|  Code  |  Currency  |  fcu/CAD  |  fcu/USD  |  Code  |  Currency  |  fcu/CAD  |  fcu/USD  |
-
|  ARS  |  Argentine Pesos  |  3.5373  |  3.7920  |  MXN  |  Mexican Pesos  |  12.478  |  13.377  |
|  AUD  |  Australian Dollars  |  1.0181  |  1.0914  |  MAD  |  Moroccan Dirham  |  7.1685  |  7.6846  |
|  BSD  |  Bahamian Dollars  |  0.9328  |  1.0000  |  NZD  |  New Zealand Dollars  |  1.2885  |  1.3813  |
|  BRL  |  Brazilian Reals  |  1.6023  |  1.7177  |  NOK  |  Norwegian Kroner  |  5.3163  |  5.6991  |
|  GBP  |  British Pounds  |  0.5625  |  0.6030  |  PKR  |  Pakistani Rupees  |  77.700  |  83.294  |
|  CAD  |  Canadian Dollars  |  1.0000  |  1.0720  |  PAB  |  Panamanian Balboas  |  0.9328  |  1.0000  |
|  CLP  |  Chilean Pesos  |  486.38  |  521.40  |  PEN  |  Peruvian New Soles  |  2.7049  |  2.8997  |
|  CNY  |  Chinese Renminbi  |  6.3694  |  6.8280  |  PHP  |  Philippines Pesos  |  44.346  |  47.539  |
|  COP  |  Colombian Pesos  |  1851.8  |  1985.2  |  PLN  |  Polish Zloty  |  2.6724  |  2.8648  |
|  HRK  |  Croatian Kuna  |  4.5683  |  4.8972  |  RUB  |  Russian Rubles  |  27.093  |  29.044  |
|  CZK  |  Czech Koruna  |  16.202  |  17.369  |  RSD  |  Serbian Dinar  |  59.032  |  63.282  |
|  DKK  |  Danish Kroner  |  4.6795  |  5.0164  |  SGD  |  Singapore Dollars  |  1.2994  |  1.3929  |
|  EUR  |  European Euros  |  0.6288  |  0.6741  |  ZAR  |  South African Rand  |  7.0324  |  7.5387  |
|  FJD  |  Fijian Dollars  |  1.7702  |  1.8977  |  KRW  |  South Korean Won  |  1089.3  |  1167.8  |
|  XAF  |  French-African Francs  |  412.54  |  442.24  |  XDR  |  Special Drawing Rights  |  0.5849  |  0.6271  |
|  XPF  |  French-Pacific Francs  |  75.019  |  80.420  |  LKR  |  Sri Lankan Rupees  |  107.11  |  114.82  |
|  GHS  |  Ghanaian Cedis  |  1.3351  |  1.4312  |  SEK  |  Swedish Krona  |  6.5402  |  7.0111  |
|  HNL  |  Honduran Lempiras  |  17.627  |  18.897  |  CHF  |  Swiss Francs  |  0.9498  |  1.0182  |
|  HKD  |  Hong Kong Dollars  |  7.2295  |  7.7500  |  TWD  |  Taiwanese Dollars  |  30.331  |  32.514  |
|  HUF  |  Hungarian Forint  |  172.92  |  185.37  |  THB  |  Thai Baht  |  31.133  |  33.375  |
|  ISK  |  Icelandic Krona  |  116.63  |  125.03  |  TTD  |  Trinidad&Tobago Dollars  |  5.8720  |  6.2948  |
|  INR  |  Indian Rupees  |  43.706  |  46.853  |  TND  |  Tunisian Dinars  |  1.2057  |  1.2925  |
|  IDR  |  Indonesian Rupiah  |  8849.6  |  9486.7  |  TRY  |  Turkish New Lira  |  1.3850  |  1.4848  |
|  ILS  |  Israeli New Shekels  |  3.5100  |  3.7627  |  USD  |  U.S. Dollars  |  0.9328  |  1.0000  |
|  JPY  |  Japanese Yen  |  83.822  |  89.857  |  VEF  |  Venezuelan Bolivares  |  2.0032  |  2.1474  |
|  MYR  |  Malaysian Ringgit  |  3.1726  |  3.4010  |  VND  |  Vietnamese Dong  |  16667  |  17867  |
-
-
Today's exchange rates appear courtesy of the Bank of Canada. Rates quoted are noon spot rates (Eastern Time) as determined by trades in the Toronto interbank market. The columns fcu/CAD and fcu/USD provide the quantity of foreign currency units that are purchased with one Canadian Dollar or one U.S. Dollar, respectively. For the currencies of Austria, Belgium, Cyprus, Finland, France, Germany, Greece, Italy, Ireland, Luxembourg, Malta, Netherlands, Portugal, Slovenia, and Spain: please refer to the row Europe (Euro). A printable version of this page is available as a PDF file. This PDF file also contains inverse exchange rates, and exchange rates vis-à-vis the British Pound and the Euro, in addition to the U.S. Dollar and Canadian Dollar.
-
-
  © 2009 by Werner Antweiler, University of British Columbia. All rights reserved.
The Pacific Exchange Rate Service is located in Vancouver, Canada.
Pacific Home Page | About this service | Contact Pacific
[Canadian Flag]