[Pacific Exchange Rate Service Logo] [Custom Chart]
-
-
-
New York 4pm Closing Rates
for Friday, February 10, 2012
-
-
|  Code  |  Currency  |  fcu/USD  |  Change  |  Code  |  Currency  |  fcu/USD  |  Change  |
-
|  ARS  |  Argentine Pesos  |  4.3443  |  +0.04%  |  JPY  |        6-month forward  |  77.440  |  -0.28%  |
|  AUD  |  Australian Dollars  |  0.9371  |  +1.08%  |  JOD  |  Jordanian Dinar  |  0.7095  |  +0.14%  |
|  AUD  |        1-month forward  |  0.9400  |  +1.39%  |  KWD  |  Kuwaiti Dinar  |  0.2772  |  -0.14%  |
|  AUD  |        3-month forward  |  0.9500  |  +2.47%  |  LBP  |  Lebanese Pound  |  1504.0  |  -0.03%  |
|  AUD  |        6-month forward  |  0.9600  |  +3.55%  |  MYR  |  Malaysian Ringgit  |  3.0284  |  +0.68%  |
|  BHD  |  Bahraini Dinars  |  0.3769  |  -0.03%  |  MXN  |  Mexican Pesos  |  12.802  |  +1.04%  |
|  BRL  |  Brazilian Reals  |  1.7222  |  +0.27%  |  NZD  |  New Zealand Dollars  |  1.2097  |  +0.89%  |
|  GBP  |  British Pounds  |  0.6347  |  +0.40%  |  NOK  |  Norwegian Kroner  |  5.7428  |  -0.08%  |
|  GBP  |        1-month forward  |  0.6348  |  +0.41%  |  PKR  |  Pakistani Rupees  |  90.745  |  +0.02%  |
|  GBP  |        3-month forward  |  0.6352  |  +0.47%  |  PEN  |  Peruvian New Soles  |  2.6825  |  -0.19%  |
|  GBP  |        6-month forward  |  0.6357  |  +0.55%  |  PHP  |  Philippines Pesos  |  42.528  |  +0.94%  |
|  CAD  |  Canadian Dollars  |  1.0017  |  +0.67%  |  PLN  |  Polish Zloty  |  3.1936  |  +1.11%  |
|  CLP  |  Chilean Pesos  |  479.16  |  +0.98%  |  RUB  |  Russian Rubles  |  30.027  |  +1.10%  |
|  CNY  |  Chinese Renminbi  |  6.2944  |  -0.08%  |  SAR  |  Saudi Arabian Riyal  |  3.7502  |  -0.01%  |
|  COP  |  Colombian Pesos  |  1786.5  |  +0.68%  |  SGD  |  Singapore Dollars  |  1.2614  |  +1.05%  |
|  CZK  |  Czech Koruna  |  19.099  |  +1.21%  |  ZAR  |  South African Rand  |  7.7541  |  +2.22%  |
|  DKK  |  Danish Kroner  |  5.6319  |  +0.69%  |  KRW  |  South Korean Won  |  1123.8  |  +0.41%  |
|  EGP  |  Egyptian Pounds  |  6.0306  |  -0.08%  |  SEK  |  Swedish Krona  |  6.6612  |  +0.49%  |
|  EUR  |  European Euros  |  0.7577  |  +0.66%  |  CHF  |  Swiss Francs  |  0.9166  |  +0.53%  |
|  HKD  |  Hong Kong Dollars  |  7.7551  |  +0.00%  |  CHF  |        1-month forward  |  0.9164  |  +0.50%  |
|  HUF  |  Hungarian Forint  |  222.88  |  +1.53%  |  CHF  |        3-month forward  |  0.9155  |  +0.41%  |
|  INR  |  Indian Rupees  |  49.475  |  +0.41%  |  CHF  |        6-month forward  |  0.9141  |  +0.25%  |
|  IDR  |  Indonesian Rupiah  |  9065.0  |  +1.34%  |  TWD  |  Taiwanese Dollars  |  29.580  |  +0.27%  |
|  ILS  |  Israeli New Shekels  |  3.7196  |  +0.42%  |  THB  |  Thai Baht  |  30.901  |  +0.46%  |
|  JPY  |  Japanese Yen  |  77.610  |  -0.06%  |  TRY  |  Turkish New Lira  |  1.7627  |  +0.62%  |
|  JPY  |        1-month forward  |  77.600  |  -0.08%  |  AED  |  U.A. Emirates Dirham  |  3.6730  |  -0.00%  |
|  JPY  |        3-month forward  |  77.540  |  -0.15%  |  UYU  |  Uruguayan Pesos  |  19.410  |  -0.22%  |
-

Rates quoted are 4pm (Eastern Time) closing rates as determined by trades in the New York FX market. The column "fcu/USD" provides the quantity of foreign currency units that are purchased with one U.S. Dollar. The column "change" shows the change in value relative to the previous trading day. For the currencies of Austria, Belgium, Cyprus, Finland, France, Germany, Greece, Italy, Ireland, Luxembourg, Malta, Netherlands, Portugal, Slovenia, and Spain: please refer to the row Europe (Euro).

-
  © 2012 by Werner Antweiler, University of British Columbia. All rights reserved.
The Pacific Exchange Rate Service is located in Vancouver, Canada.
Pacific Home Page | About this service | Contact Pacific
[Canadian Flag]