[Pacific Exchange Rate Service Logo] [Custom Chart]
-
-
-
Today's Noon Spot Rates: Friday, November 20, 2009
-
-
|  Code  |  Currency  |  fcu/CAD  |  Change  |  Code  |  Currency  |  fcu/CAD  |  Change  |
-
|  ARS  |  Argentine Pesos  |  3.5689  |  -1.07%  |  MAD  |  Moroccan Dirham  |  7.1582  |  -0.43%  |
|  AUD  |  Australian Dollars  |  1.0212  |  -0.20%  |  NZD  |  New Zealand Dollars  |  1.2897  |  +0.26%  |
|  BSD  |  Bahamian Dollars  |  0.9349  |  -0.54%  |  NOK  |  Norwegian Kroner  |  5.2826  |  -0.37%  |
|  BRL  |  Brazilian Reals  |  1.6221  |  -0.44%  |  PKR  |  Pakistani Rupees  |  78.186  |  -0.39%  |
|  GBP  |  British Pounds  |  0.5656  |  +0.23%  |  PAB  |  Panamanian Balboas  |  0.9349  |  -0.54%  |
|  CLP  |  Chilean Pesos  |  468.82  |  -0.42%  |  PEN  |  Peruvian New Soles  |  2.6947  |  -0.35%  |
|  CNY  |  Chinese Renminbi  |  6.3816  |  -0.57%  |  PHP  |  Philippines Pesos  |  43.764  |  -1.36%  |
|  COP  |  Colombian Pesos  |  1841.6  |  -0.18%  |  PLN  |  Polish Zloty  |  2.6048  |  -0.13%  |
|  HRK  |  Croatian Kuna  |  4.6040  |  -0.28%  |  RUB  |  Russian Rubles  |  27.093  |  +0.05%  |
|  CZK  |  Czech Koruna  |  16.271  |  +0.46%  |  RSD  |  Serbian Dinar  |  59.382  |  -0.36%  |
|  DKK  |  Danish Kroner  |  4.6795  |  -0.28%  |  SGD  |  Singapore Dollars  |  1.2980  |  -0.64%  |
|  EUR  |  European Euros  |  0.6288  |  -0.30%  |  ZAR  |  South African Rand  |  7.0922  |  +0.28%  |
|  FJD  |  Fijian Dollars  |  1.7655  |  +0.39%  |  KRW  |  South Korean Won  |  1083.4  |  -0.87%  |
|  XAF  |  French-African Francs  |  412.37  |  -0.33%  |  XDR  |  Special Drawing Rights  |  0.5851  |  -0.38%  |
|  XPF  |  French-Pacific Francs  |  75.019  |  -0.30%  |  LKR  |  Sri Lankan Rupees  |  106.83  |  -0.54%  |
|  GHS  |  Ghanaian Cedis  |  1.3403  |  -0.66%  |  SEK  |  Swedish Krona  |  6.4851  |  +0.06%  |
|  HNL  |  Honduran Lempiras  |  17.665  |  -0.55%  |  CHF  |  Swiss Francs  |  0.9517  |  -0.26%  |
|  HKD  |  Hong Kong Dollars  |  7.2458  |  -0.54%  |  TWD  |  Taiwanese Dollars  |  30.294  |  -0.48%  |
|  HUF  |  Hungarian Forint  |  168.83  |  unch.  |  THB  |  Thai Baht  |  31.066  |  -0.43%  |
|  ISK  |  Icelandic Krona  |  115.66  |  -0.62%  |  TTD  |  Trinidad&Tobago Dollars  |  5.9137  |  -0.53%  |
|  INR  |  Indian Rupees  |  43.611  |  -0.74%  |  TND  |  Tunisian Dinars  |  1.2047  |  -0.39%  |
|  IDR  |  Indonesian Rupiah  |  8849.6  |  -0.88%  |  TRY  |  Turkish New Lira  |  1.4006  |  -0.13%  |
|  ILS  |  Israeli New Shekels  |  3.5676  |  -0.18%  |  USD  |  U.S. Dollars  |  0.9349  |  -0.54%  |
|  JPY  |  Japanese Yen  |  83.126  |  -0.58%  |  VEF  |  Venezuelan Bolivares  |  2.0076  |  -0.54%  |
|  MYR  |  Malaysian Ringgit  |  3.1656  |  -0.70%  |  VND  |  Vietnamese Dong  |  16667  |  unch.  |
|  MXN  |  Mexican Pesos  |  12.240  |  -0.22%  |   |   |   |   |
-

Today's exchange rates appear courtesy of the Bank of Canada. Rates quoted are noon spot rates (Eastern Time) as determined by trades in the Toronto interbank market. The column "fcu/CAD" provides the quantity of foreign currency units that are purchased with one Canadian Dollar. The column "change" shows the change in value relative to the previous trading day. For the currencies of Austria, Belgium, Finland, France, Germany, Greece, Italy, Ireland, Luxembourg, Netherlands, Portugal, and Spain: please refer to the row Europe (Euro).

-
  © 2009 by Werner Antweiler, University of British Columbia. All rights reserved.
The Pacific Exchange Rate Service is located in Vancouver, Canada.
Pacific Home Page | About this service | Contact Pacific
[Canadian Flag]